Bikes4Sale Price Guide : Used Bike Valuation Tool
Know the market value of your used bike
KMs Run
| Selected Bikes | ![]() Bajaj Platina 110 ABS
Brand: Model: |
![]() KTM RC 125 2022
Brand: Model: |
Brand: Model: |
Brand: Model: |
| Fuel | Petrol | Petrol | ||
| Engine Displacement | 115.45 cc | 124.70 cc | ||
| Engine | DTS-i, Natural air cooled | 1-cylinder, 4-stroke engine | ||
| Engine Starting | -- | Electric | ||
| Engine Lubrication | -- | Wet sump | ||
| Clutch | -- | Wet multi-disc clutch, mechanically actuated | ||
| Fuel System | Fuel injection | -- | ||
| Cooling System | Air cooling | Liquid cooled | ||
| Maximum Power | 8.6 PS @ 7000 rpm | 15 HP | ||
| Maximum Torque | 9.81 Nm @ 5000 rpm | 12 Nm | ||
| Transmission | 5 Speed (All Down Shift) | 6-speed | ||
| Gear Shift Pattern | -- | 1-N-2-3-4-5-6 | ||
| Top Speed | 90 kmph | -- | ||
| Display | Digital display | LCD Display | ||
| Frame | Tubular Single Down Tube with Lower Cradle frame | Steel trellis frame, powder coated | ||
| Chain | -- | 520 X-Ring | ||
| Headlamp | 12V, 35/35W, DRL System |
Halogen | ||
| Taillamp | LED | LED |
| Overall Mileage | 70 kmpl | -- |
| Front | 80/100-17, 46P, Tubeless | -- | ||
| Rear | 80/100-17, 53P, Tubeless | -- | ||
| Wheel / RIM | Alloy | Alloy |
| Front | 240 mm Disc with single channel ABS | 320 mm Four-piston radial fixed calliper | ||
| Rear | 110 mm Drum with CBS | 230 mm Single-piston floating calliper | ||
| ABS | Single channel ABS | Bosch 9.1 MB Two Channel ABS (Supermoto ABS) |
| Front | Hydraulic, Telescopic Type, 135mm travel | WP APEX 43 Suspension Travel: 120 mm |
||
| Rear | SOS with nitrox canister Rear wheel stroke of 110 mm |
WP APEX - Monoshock Suspension Travel: 150 mm |
| Colors | Cocktail Wine Red Saffire Blue Ebony Black |
Black White |
| Length | 2006 mm | -- | ||
| Width | 713 mm | -- | ||
| Height | 1100 mm | -- | ||
| Weight | 253 kg | -- | ||
| Kerb Weight | 123 | 150 | ||
| Seat Height | 807 | 824 | ||
| Wheelbase | 1255 mm | -- | ||
| Ground Clearance | 200 mm | 158 mm | ||
| Fuel Tank Capacity | 10.5 litres | 13.7 litres |
| About | The Bajaj Platina 110 ABS is a stylish and practical motorcycle designed for daily commuting. T Read More | The KTM RC 125 2022 is an excellent sportbike that offers a thrilling riding experience for bot Read More | ||
| Features | -- | - Supermoto ABS - LED Daylight Running Lights - New Foldable Mirrors - Improved High Speed Stability - Ultra Light weight Frame work ![]() 40 % Larger Airbox ![]() Superior Cooling ![]() Redesigned Rider & Pillion Seats ![]() 13.7L Fuel Tank ![]() Adjustable Handlebars with Risers ![]() LCD Dash Display ![]() Pilot lamps with integrated blinkers ![]() Brakes ![]() WP APEX Suspension |
||
| Additional Details | Turning Circle Radius(mm) : 1930 mm Electrical System : DC system |
Co2 Emissions : 56 g/km EMS : Bosch EMS Fuel Consumption: 2.42 l/100 km Steering Head Angle: 66.5 ° |
| Pros | - Excellent fuel efficiency of 70 km per litre. - Equipped with ABS and CBS for enhanced safety. - Robust build with good ground clearance, making it suitable for Indian roads. - Comfortable ride due to the well-designed suspension system. - Reasonably priced, offering good value for money. |
-- | ||
| Cons | - Limited to a top speed of 90 kmph, which may not satisfy speed enthusiasts. - Lacks advanced features like a digital console, Bluetooth connectivity, etc. - The rear brake is a drum type, not a disc. - The 5-speed transmission is all-down shift, which may not appeal to all riders. - The seat may not be comfortable for long journeys. |
-- |
Get the best price for your old bike. Sell your bike at the Largest Used Bike Market.