Bikes4Sale Price Guide : Used Bike Valuation Tool
Know the market value of your used bike
KMs Run
| Selected Bikes | ![]() Bajaj Platina 110 ABS
Brand: Model: |
![]() Honda Dream Yuga
Brand: Model: |
Brand: Model: |
Brand: Model: |
| Fuel | Petrol | Petrol | ||
| Engine Displacement | 115.45 cc | 109.00 cc | ||
| Engine | DTS-i, Natural air cooled | Single cylinder, four-stroke, SI engine | ||
| Engine Starting | -- | Self/Kick | ||
| Fuel System | Fuel injection | Carburettor | ||
| Cooling System | Air cooling | Air Cooled | ||
| Maximum Power | 8.6 PS @ 7000 rpm | 8.5 bhp @ 7500 rpm | ||
| Maximum Torque | 9.81 Nm @ 5000 rpm | 8.91 Nm @5500 rpm | ||
| Transmission | 5 Speed (All Down Shift) | 4-speed constant mesh | ||
| Gear Shift Pattern | -- | All Down | ||
| Top Speed | 90 kmph | 95 kmph | ||
| Battery | -- | Maintenance Free | ||
| Display | Digital display | -- | ||
| Frame | Tubular Single Down Tube with Lower Cradle frame | -- | ||
| Headlamp | 12V, 35/35W, DRL System |
-- | ||
| Taillamp | LED | -- |
| Standard Test Conditions | -- | 74 kmpl | ||
| Highway Mileage | -- | 72 kmpl | ||
| City Mileage | -- | 66 kmpl | ||
| Overall Mileage | 70 kmpl | 68 kmpl |
| Front | 80/100-17, 46P, Tubeless | Tubeless - 80/100 -18 47P | ||
| Rear | 80/100-17, 53P, Tubeless | Tubeless - 80/100 -18 54P | ||
| Wheel / RIM | Alloy | -- |
| Front | 240 mm Disc with single channel ABS | Drum - 130 mm dia | ||
| Rear | 110 mm Drum with CBS | Drum - 130mm | ||
| ABS | Single channel ABS | -- |
| Front | Hydraulic, Telescopic Type, 135mm travel | Telescopic Fork | ||
| Rear | SOS with nitrox canister Rear wheel stroke of 110 mm |
Tube Type Both Side Operation |
| Colors | Cocktail Wine Red Saffire Blue Ebony Black |
Black with Radiant Red Metallic, Black with Heavy Grey Metallic, Black, Sports Red, Pearl Amazing White and Black with Athletic Blue Metallic |
| Length | 2006 mm | 2022 mm | ||
| Width | 713 mm | 733 mm | ||
| Height | 1100 mm | 1095 mm | ||
| Weight | 253 kg | 108 kg | ||
| Kerb Weight | 123 | -- | ||
| Seat Height | 807 | -- | ||
| Wheelbase | 1255 mm | 1285 mm | ||
| Ground Clearance | 200 mm | 161 mm | ||
| Fuel Tank Capacity | 10.5 litres | 8 litres |
| About | The Bajaj Platina 110 ABS is a stylish and practical motorcycle designed for daily commuting. T Read More | The first commuter motorcycle of HMSI to have HET (Honda Eco Technology). As the name indicates Read More | ||
| Features | -- | -BS4 Engine -AHO Headlamps -Trendy Front Visor -Long Seat -Stylish Grab Rail |
||
| Additional Details | Turning Circle Radius(mm) : 1930 mm Electrical System : DC system |
-- |
| Pros | - Excellent fuel efficiency of 70 km per litre. - Equipped with ABS and CBS for enhanced safety. - Robust build with good ground clearance, making it suitable for Indian roads. - Comfortable ride due to the well-designed suspension system. - Reasonably priced, offering good value for money. |
Comparatively powerful engine Good looks Reliability Good resale value |
||
| Cons | - Limited to a top speed of 90 kmph, which may not satisfy speed enthusiasts. - Lacks advanced features like a digital console, Bluetooth connectivity, etc. - The rear brake is a drum type, not a disc. - The 5-speed transmission is all-down shift, which may not appeal to all riders. - The seat may not be comfortable for long journeys. |
No disc brake No Digital meter console |
Get the best price for your old bike. Sell your bike at the Largest Used Bike Market.