Bikes4Sale Price Guide : Used Bike Valuation Tool
Know the market value of your used bike
KMs Run
| Selected Bikes | ![]() Bajaj Dominar 250 2022
Brand: Model: |
![]() Kawasaki 2024 KLX230RS
Brand: Model: |
Brand: Model: |
Brand: Model: |
| Fuel | Petrol | Petrol | ||
| Engine Displacement | 248.77 cc | 233.00 cc | ||
| Engine | Single Cylinder, 4 stroke, DOHC, 4 valve, Liquid Cooled, Twin Spark, FI | 4st, 1-cyl, SOHC, 2val, Air-cooled | ||
| Engine Starting | -- | EL. Starter | ||
| Engine Lubrication | -- | Forced Lub. Wet | ||
| Clutch | Wet, Multiplate with Assist & Slipper Clutch | -- | ||
| Fuel System | -- | Fuel injection (φ32 mm) | ||
| Ignition | -- | B&C (TCBI EL. ADV. D.) | ||
| Maximum Power | 27 PS @ 8500 rpm | 20 PS @ 8,000 RPM | ||
| Maximum Torque | 23.5 Nm @ 6500 rpm | 20.6 Nm (2.1 kg/m) @ 6,000 RPM | ||
| Transmission | 6 Speed | 6-speed, return | ||
| Gear Shift Pattern | 1-N-2-3-4-5-6 | -- | ||
| Top Speed | 150 kmph | 96 kmph | ||
| Battery | 12V, 8Ah VRLA | -- | ||
| Display | Digital Split Console | -- | ||
| Frame | Beam Type Perimeter Frame | Tubular, semi-double cradle | ||
| Headlamp | Full LED with Auto Headlamp On (AHO) | -- |
| Overall Mileage | 35 kmpl | 40 kmpl |
| Front | 100/80-17 Tubeless | 80/100-21 51M | ||
| Rear | 130/70-17 Tubeless | 100/100-18 59M | ||
| Wheel / RIM | Alloy | -- |
| Front | ABS, 300 dia disc | Single disc 213mm | ||
| Rear | ABS, 230 dia disc | Single disc 186mm |
| Front | Telescopic, 37 mm USD Fork, 135 mm travel | Telescopic fork / 220 mm | ||
| Rear | Multi-step adjustable Monoshocks with Nitrox, Wheel stroke of 110 mm | New Uni Trak Swingarm / 223 mm |
| Colors | Racing Red Sparkling Black Citrus Rush |
Lime Green |
| Length | 2156 mm | 2035 mm | ||
| Width | 836 mm | 840 mm | ||
| Height | 1112 mm | 1175 mm | ||
| Kerb Weight | 180 | 115 | ||
| Seat Height | 800 | 900 | ||
| Wheelbase | 1453 mm | 1,350 mm | ||
| Ground Clearance | 157 mm | 275 mm | ||
| Fuel Tank Capacity | 13 litres | 6.6 litres |
| About | The Bajaj Dominar 250 2022 is a powerful and efficient bike equipped with a 248.77 cc Single Cy Read More | -- | ||
| Features | - Best-in-class USD forks, Perimeter frame, Slipper clutch - Twin-channel Anti-lock Braking System - Full LED with Auto Headlamp On (AHO) - DOHC Liquid cooled engine - Distinctive stance - Twin barrel exhaust - Premium German seat |
-- |
Get the best price for your old bike. Sell your bike at the Largest Used Bike Market.