Bikes4Sale Price Guide : Used Bike Valuation Tool
Know the market value of your used bike
KMs Run
| Selected Bikes | ![]() Bajaj 2021 Dominar 400
Brand: Model: |
![]() Yezdi Adventure Gloss
Brand: Model: |
Brand: Model: |
Brand: Model: |
| Fuel | Petrol | Petrol | ||
| Engine Displacement | 373.30 cc | 334.00 cc | ||
| Engine | Single cylinder, 4 stroke, DOHC, 4 Valve, Liquid Cooled, Triple Spark, FI | Single Cylinder, 4 Stroke, Liquid Cooled, Dohc | ||
| Clutch | Wet, Multiplate with Assist & Slipper Clutch | -- | ||
| Fuel System | -- | Electronic Fuel Injection | ||
| Cooling System | Liquid Cooled | Liquid Cooled | ||
| Maximum Power | 40 PS @ 8800 RPM | 29.89 hp (22.29 kW) | ||
| Maximum Torque | 35 NM @ 6500 RPM | 29.84 Nm | ||
| Transmission | 6 Speed | Constant mesh, 6 speed | ||
| Gear Shift Pattern | 1-N-2-3-4-5-6 | -- | ||
| Top Speed | 165 kmph | -- | ||
| Battery | 12V, 8Ah VRLA | -- | ||
| Display | Digital Split Console Trip Indicator with (Time, Average Speed, Fuel) details and Gear Indicator |
LCD display | ||
| Frame | Beam type perimeter frame | Double Cradle | ||
| Headlamp | Full LED with Auto Headlamp On (AHO) | -- | ||
| Taillamp | LED | -- |
| Overall Mileage | 30 kmpl | -- |
| Front | 110/70-17 Radial | 90/90-21, 54S | ||
| Rear | 150/60-17 Radial | 130/80-17, 65S | ||
| Wheel / RIM | Alloy | Spoke wheels |
| Front | ABS, 320 mm Disc Brake | 320mm Disc with floating caliper and ABS | ||
| Rear | ABS, 230 mm Disc Brake | 240mm Disc with floating caliper and ABS |
| Front | Telescopic, 43 mm USD Fork, 135 mm travel | 41mm dia Telescopic forks | ||
| Rear | Multi-step adjustable Mono shock with Nitrox, Wheel stroke of 110 mm | Mono shock absorber with linkage & 7-step adjustable pre-load |
| Colors | Aurora Green Charcoal Black |
Whiteout |
| Length | 2156 mm | -- | ||
| Width | 863 mm | -- | ||
| Height | 1243 mm | -- | ||
| Weight | -- | 198 kg | ||
| Kerb Weight | 193 | -- | ||
| Seat Height | -- | 815 | ||
| Wheelbase | 1453 mm | 1465 mm | ||
| Ground Clearance | 157 mm | -- | ||
| Fuel Tank Capacity | 13 litres | 15.5 litres |
| About | The Bajaj 2021 Dominar 400 is a powerful and sleek motorcycle with impressive specs. Its 373.30 Read More | The Yezdi Adventure Gloss is an adventure motorcycle that comes with a 334.00 cc single- Read More | ||
| Features | - Twin Channel ABS - Unique White LED Headlamp - Upside-down USD forks - Split Reverse LCD Display - Twin Spar Perimeter Frame - Inbuilt-Bungee Straps ![]() The Dominar 400 comes equipped with a high-end LCD display that shows data like a gear position indicator under a bright backlight for improved clarity and outstanding nighttime visibility. |
- Turn-by-turn navigation onboard | ||
| Additional Details | -- | Exhaust :Single Side Exhaust |
Get the best price for your old bike. Sell your bike at the Largest Used Bike Market.