Bikes4Sale Price Guide : Used Bike Valuation Tool
Know the market value of your used bike
KMs Run
| Selected Bikes | ![]() Aurita Infinity
Brand: Model: |
![]() Lectro H3
Brand: Model: |
Brand: Model: |
Brand: Model: |
| Fuel | Electric | Electric | ||
| Motor | 250w Brushless D.C. Hub Motor Motor Location: Rear |
-- | ||
| Range | 45km Upgradable with 60km, 75Km, and 90km range battery packs Dual Battery: Yes. 2X Range with an extra battery pack up to 180Km+ |
-- | ||
| Charging Time | 3.5 Hrs | 3-4 hrs | ||
| Maximum Torque | 45 NM | -- | ||
| Load Carrying Capacity | 130 Kg ( Rider + Cargo, Rider + 2 Kids, Rider + Passenger ) | -- | ||
| Top Speed | 25 kmph | 25 kmph | ||
| Battery | Battery Type: Rechargeable Lithium-Ion Battery Battery Case: Portable Aluminum Case Battery Capacity: 400Wh, Upgradable with 550Wh, 700Wh, and 850Wh battery capacity Battery Life: 1000 charge cycles |
IP67 5.8 Ah Li-Ion Intube battery. Water & dust proof. | ||
| Charger | 3A, Upgradable with 5A | 36V/2A, Input 230V AC with easily accessible port | ||
| Controller | -- | 250W YES, Sinewave. No Bluetooth. | ||
| Display | LED display with battery level indication & Pedal assist Level | LED Display with pedal assist modes | ||
| Frame | Step-Thru with an integrated extended rear rack | -- | ||
| Stem | -- | Fixed, Feather light 80 mm extension | ||
| Handle Bar | -- | 680mm Featherlight Alloy | ||
| Fork | -- | Front Fork : Rigid Aerodynamic Fork | ||
| Seatpost | -- | 27.2*300L with QR ED Black | ||
| Pedals | -- | Anti-skid Plasticated pedals | ||
| Chain | -- | 12.7 mm x 3.17 mm (1/2”x1/8”) | ||
| Gear | Rear single speed, Upgradable with rear 7 speed | Single Speed, 18T | ||
| Saddle | Wide 165mm Seat | Comfortable Sporty Saddle | ||
| Headset | -- | Threadless type Black | ||
| Hub Front | -- | Fixed type Disc hub | ||
| Spoke | 12G Stainless Steel | Ø0.233 cm (13 SWG ) ED Black | ||
| Bottom Bracket | Square Taper Sealed Cartridge | Thun- Friction free -Cotter less Cartridge Type | ||
| Stand | -- | Chain stay mounted, Side stand |
| Front | 20"X2.4" with Full Mudgaurds | 38mmx622mm (700C*38) city treads | ||
| Rear | 20"X2.4" with Full Mudgaurds | 38mmx622mm (700C*38) city treads | ||
| Wheel / RIM | Double Wall Alloy | Rims: 19.3mm x 622mm 36 holes, Dual Wall Alloy | ||
| Tube | -- | American Valve tubes |
| Front | Disc | Disc Brake ISO certified | ||
| Rear | Disc | Disc Brake ISO certified | ||
| Brake Lever | -- | Alloy 3- finger |
| Front | -- | -- | ||
| Rear | -- | -- |
| Colors | Red Blue Yellow |
Black-green Black-red |
| Length | -- | -- | ||
| Weight | 25 kg | -- |
| Features | -- | - Perfect for short city ride - Upto 30kms in one charge - 25km/hr top speed - Ride Tracking - Ride Stats - Bike Control |
||
| Additional Details | Pedal Assist Level: 3 Level Throttle: Full Twist PAS Sensor: 12 Magnet Dual Hall Sensor Wiring: IP 65 Water Resistance Braking: Electronic Cut-off while brakes are applied. |
Throttle Grip: PVC with ON/OFF switch, Black Decals Type: Water transfer Free Wheel: 18 Teeth Imported Chain Wheel: Rugged 38Tx170MM Steel Crank |
Get the best price for your old bike. Sell your bike at the Largest Used Bike Market.