Bikes4Sale Price Guide : Used Bike Valuation Tool
Know the market value of your used bike
KMs Run
| Selected Bikes | ![]() Aurita Infinity
Brand: Model: |
![]() Lectro C8i
Brand: Model: |
Brand: Model: |
Brand: Model: |
| Fuel | Electric | Electric | ||
| Motor | 250w Brushless D.C. Hub Motor Motor Location: Rear |
BLDC 36V/250W, Rear Hub Motor | ||
| Range | 45km Upgradable with 60km, 75Km, and 90km range battery packs Dual Battery: Yes. 2X Range with an extra battery pack up to 180Km+ |
Up to | ||
| Charging Time | 3.5 Hrs | 4 Hrs | ||
| Maximum Torque | 45 NM | -- | ||
| Load Carrying Capacity | 130 Kg ( Rider + Cargo, Rider + 2 Kids, Rider + Passenger ) | -- | ||
| Top Speed | 25 kmph | 25 kmph | ||
| Battery | Battery Type: Rechargeable Lithium-Ion Battery Battery Case: Portable Aluminum Case Battery Capacity: 400Wh, Upgradable with 550Wh, 700Wh, and 850Wh battery capacity Battery Life: 1000 charge cycles |
Li-Ion 36 V,6.36Ah (IP67 protection) | ||
| Charger | 3A, Upgradable with 5A | 36V/2A, Input 230V AC | ||
| Controller | -- | 36V/250W, Inbuilt in Battery Lower Case w/ BT module | ||
| Display | LED display with battery level indication & Pedal assist Level | LED with RFID key lock function | ||
| Frame | Step-Thru with an integrated extended rear rack | Alloy (6061) 470mm (18.5“) , City Commuting bike & comfort Geometry with Internal battery system & brake cable routing | ||
| Stem | -- | Alloy 31.8mm with 80mm Ext | ||
| Fork | -- | 80mm MLO Travel Suspension | ||
| Seatpost | -- | 2.72*30L cm with QR ED Black | ||
| Pedals | -- | Anti-skid Alloy with reflector | ||
| Chain | -- | 12.7mm X 2.38mm (0.5’’X0.09’’) | ||
| Shifters | -- | Thumb shifter | ||
| Gear | Rear single speed, Upgradable with rear 7 speed | 7 Speed | ||
| Saddle | Wide 165mm Seat | -- | ||
| Headset | -- | NECO Threadless with Safety Lock, Black | ||
| Derailleur Rear | -- | 7 speed | ||
| Hub Front | -- | Shunfeng - Front QR disc type(Steel) | ||
| Spoke | 12G Stainless Steel | 2.33mm(13SWG) ED, Black | ||
| Bottom Bracket | Square Taper Sealed Cartridge | Friction free -Cotter less Cartridge Type | ||
| Stand | -- | Chain stay mounted boot type | ||
| Headlamp | -- | LED Lamp |
| Front | 20"X2.4" with Full Mudgaurds | 700mmX47mm Nylon-Black | ||
| Rear | 20"X2.4" with Full Mudgaurds | 700mmX47mm Nylon-Black | ||
| Wheel / RIM | Double Wall Alloy | Rims : Alloy 700mm Double Wall, Black | ||
| Tube | -- | 700mm, 4.5L cm A/V |
| Front | Disc | Disc Brake Rotor Ø160 mm | ||
| Rear | Disc | Disc Brake Rotor Ø160 mm | ||
| Brake Lever | -- | 3-Finger Alloy Black |
| Front | -- | -- | ||
| Rear | -- | -- |
| Colors | Red Blue Yellow |
-- |
| Length | -- | -- | ||
| Weight | 25 kg | -- |
| Features | -- | -- | ||
| Additional Details | Pedal Assist Level: 3 Level Throttle: Full Twist PAS Sensor: 12 Magnet Dual Hall Sensor Wiring: IP 65 Water Resistance Braking: Electronic Cut-off while brakes are applied. |
Throttle Grip: PVC with ON/OFF switch, Black Free Wheel: 14-28T (7 Speed) Chain Wheel: Alloy 2.38mm (3/32)*46T*170 |
Get the best price for your old bike. Sell your bike at the Largest Used Bike Market.