Bikes4Sale Price Guide : Used Bike Valuation Tool
Know the market value of your used bike
KMs Run
| Selected Bikes | ![]() Ather 450 Plus Gen 3
Brand: Model: |
![]() Metro E8S Range Maker
Brand: Model: |
Brand: Model: |
Brand: Model: |
| Fuel | Electric | Electric | ||
| Motor | 5.4 kW PMSM Motor | 1000W TTFAR Brushless Motor | ||
| Range | TrueRange (Eco) : 85 km TrueRange (Ride) : 70 km TrueRange (Sport) : 60 km Certified range : 108 km |
155 km (Eco Mode) 135 km (Power Mode) |
||
| Charging Time | 0-80% (Home charging) : 4 h 30 minv 0-100% (Home charging) : 5 h 40 min Fast charging rate (0-50% SOC) : 1 km/min Fast charging rate (50-80% SOC) : 1 km/min |
-- | ||
| Maximum Power | 7.24 hp | -- | ||
| Maximum Torque | 22 Nm | 140 Nm | ||
| Climbing Degree | 18 degrees gradeability | -- | ||
| Transmission | Belt drive | -- | ||
| Top Speed | 90 kmph | 45 kmph | ||
| Riding Modes | Sport, Ride, Eco, SmartEco | -- | ||
| Battery | 3.7 kWh Lithium-ion, 21700 cell | 38Ah / 72V Graphene Battery, TTFAR 3rd Generation | ||
| Charger | Home charger Portable charger Ather grid |
-- | ||
| Controller | -- | Energy Retrieving Controller | ||
| Battery Warranty | 3 years/unlimited kms | -- | ||
| Display | 7 inch TFT touchscreen LCD, LED backlit | -- | ||
| Frame | Aluminum and steel Precision machined hybrid chassis | -- | ||
| Headlamp | LED | Three Lens Headlight | ||
| Taillamp | LED | -- |
| Front | 90/90-12 tubeless tyres | 90/80-12 | ||
| Rear | 100/80-12 tubeless tyres | 90/80-12 | ||
| Wheel / RIM | 12” x 2.15” Alloy wheels | 12 inch,Aluminium wheel |
| Front | 200 mm Hydraulically actuated triple-piston calliper disc | Disc | ||
| Rear | 190 mm Hydraulically actuated single-piston calliper disc | Disc |
| Front | Telescopic forks | Telescopic | ||
| Rear | Symmetrically mounted progressive monoshock | Hydraulic |
| Colors | Space Grey Still White Salt Green True Red Cosmic Black Lunar Grey |
-- |
| Length | 1837 mm | 1880 mm | ||
| Width | 734 mm | 760 mm | ||
| Height | 1250 mm | 1143 mm | ||
| Kerb Weight | 111.6 | -- | ||
| Seat Height | 780 | -- | ||
| Wheelbase | 1295 mm | -- | ||
| Ground Clearance | 153 mm | -- |
| About | The Ather 450X Gen 3 is a fantastic electric scooter that packs a punch with its powerful 5. Read More | -- | ||
| Features | - Bluetooth Enabled - Auto Hold - Auto indicator off - Guide-me-home light - Time based adaptive screen brightness & themes - Reserve Assist - 22 L Boot storage - Dual Disc brake - Monoshock Suspension - Water resistant and Dust proof - 80% faster dashboard interactions - On-board maps & navigation - Document storage - Remote location tracking - Faster loading of Apps - Collapsible side step - Improved mirrors, improved ride - IP66 Ingress protection (motor) - IP65 Ingress protection (controller) - IP67 Water & dust resistance battery - IP65 display |
-- | ||
| Additional Details | - Transmission ratio : 7.8:1 - Braking distance (60-0 km/h) : 28.6 m - F:R weight ratio : 53.3 : 58.3 kg (48:52) - Water wading limit : 300 mm |
-- |
Get the best price for your old bike. Sell your bike at the Largest Used Bike Market.