Bikes4Sale Price Guide : Used Bike Valuation Tool
Know the market value of your used bike
KMs Run
| Selected Bikes | ![]() Aslov Hyena M1 Basic
Brand: Model: |
![]() Toxmo Tox King
Brand: Model: |
Brand: Model: |
Brand: Model: |
| Fuel | Electric | Electric | ||
| Motor | Hub Motor | 250 Watt, BLDC(Waterproof) Motor | ||
| Range | 60 km per charge | 90 - 110 KM/Charge | ||
| Charging Time | -- | Lead Battery 6-7 Hrs Li-ion battery 3-4 Hrs |
||
| Engine Starting | Electric Start | -- | ||
| Load Carrying Capacity | -- | 180 Kg | ||
| Transmission | Hub Motor Chain Drive Robust Powertrain | -- | ||
| Top Speed | -- | 25 kmph | ||
| Battery | 48 V @ 25 Ah Li ion NMC Battery | 72V/28Ah lead battery | 72V/24 Ah Li-ion Battery | ||
| Charger | 6 A Charger | Micro Charger With auto Out/Fast Charging | ||
| Controller | -- | E-ABS ( Electric Assisted braking system) With regenerative energy | ||
| Battery Warranty | 4 years warranty | -- | ||
| Display | -- | Digital | ||
| Frame | Exoskeleton chassis | -- |
| Front | 12 Inch Tyre | Tubeless | ||
| Rear | 12 Inch Tyre | Tubeless | ||
| Wheel / RIM | Alloy | -- |
| Front | -- | -- | ||
| Rear | -- | -- |
| Front | Telescopic Suspension | Telescopic (Hydraulic Type) | ||
| Rear | Nitrox/Twin Suspension | Double Shocker with Dual Tube Tech |
| Colors | Orange Green Red Blue White |
-- |
| Length | -- | -- |
| About | -- | The Toxmo Tox King is an electric scooter that offers a notable range per charge, falling betwe Read More | ||
| Features | - Exoskeleton chassis - High Power To Weight Ratio |
- Anti Theft System |
Get the best price for your old bike. Sell your bike at the Largest Used Bike Market.