Bikes4Sale Price Guide : Used Bike Valuation Tool
Know the market value of your used bike
KMs Run
| Selected Bikes | ![]() Aponyx GoGreenGo X Plus
Brand: Model: |
![]() Eflight Gold
Brand: Model: |
Brand: Model: |
Brand: Model: |
| Fuel | Electric | Electric | ||
| Motor | 60V BLDC, 48V BLDC | BLDC Motor | ||
| Range | 65 Km | 80 Km | ||
| Load Carrying Capacity | -- | 170 Kg | ||
| Top Speed | 25 kmph | 25 kmph | ||
| Battery | 28Ah Lithium Ion, 28Ah Dry Gel Battery | 60V/26Ah battery | ||
| Display | Digital display | Digital meter | ||
| Frame | Steel Alloy | -- | ||
| Headlamp | LED | LED | ||
| Taillamp | LED | LED |
| Front | 12" Nylon | 90-90-10 tubeless | ||
| Rear | 12" Nylon | 90-90-10 tubeless | ||
| Wheel / RIM | Alloy | Alloy |
| Front | Disc | Disc | ||
| Rear | Drum | Drum |
| Front | -- | Telescopic | ||
| Rear | -- | Dual spring |
| Colors | Maroon | White Black Blue Yellow |
| Length | -- | -- | ||
| Ground Clearance | -- | 160 mm |
| Features | - Battery fitted on frame - Autocop with anti theft alarm - With second pinion and storage space |
- Central lock - Reverse gear - Child lock - Anti theft alarm - Keyless drive - No licence |
||
| Additional Details | - Battery Life Cycle (as per standards) Average 1500 charges | -- |
Get the best price for your old bike. Sell your bike at the Largest Used Bike Market.