Bikes4Sale Price Guide : Used Bike Valuation Tool
Know the market value of your used bike
KMs Run
| Selected Bikes | ![]() Aponyx GoGreenGo Rider
Brand: Model: |
![]() EV Sundak Elite
Brand: Model: |
Brand: Model: |
Brand: Model: |
| Fuel | Electric | Electric | ||
| Motor | 250W 60V BLDC | 350 W Brushless Motor | ||
| Range | 70 km | -- | ||
| Top Speed | 25 kmph | -- | ||
| Battery | 30Ah Lithium Ion | 48 V 12 AH Lead-Acid | ||
| Display | Digital display | -- | ||
| Frame | Steel Alloy | -- | ||
| Headlamp | LED | -- | ||
| Taillamp | LED | -- |
| Front | 12" Nylon | 14 x 2.5 Tubeless | ||
| Rear | 12" Nylon | 14 x 2.5 Tubeless | ||
| Wheel / RIM | Alloy | Alloy |
| Front | Disc | Drum | ||
| Rear | Drum | Drum |
| Front | -- | -- | ||
| Rear | -- | -- |
| Colors | Yellow | Black Yellow Red |
| Length | -- | -- |
| About | -- | Ideal For E-Commerce,Delivery,Shipping Read More | ||
| Features | - Detachable battery - Autocop with anti theft alarm - With second pinion and storage space - Front storage basket |
-- | ||
| Additional Details | - Battery Life Cycle (as per standards) Average 1500 charges | Controller : 48 V 6 Pipes |
Get the best price for your old bike. Sell your bike at the Largest Used Bike Market.