Know the market value of your used bike
KMs Run
The given price can change depending on the colour and other features like alloy wheels, disc brakes, accessories etc.
| State, City | Ex Showroom Price | On Road Price |
|---|---|---|
| Gujarat, Ahmedabad | Rs. 6,24,000 | -- |
| Karnataka, Bangalore | Rs. 6,24,000 | -- |
| Tamil Nadu, Chennai | Rs. 6,24,000 | -- |
| Haryana, Gurgaon | Rs. 6,24,000 | -- |
| Telangana, Hyderabad | Rs. 6,24,000 | -- |
| Maharashtra, Mumbai | Rs. 6,24,000 | -- |
| Delhi, New Delhi | Rs. 6,24,000 | -- |
| Maharashtra, Pune | Rs. 6,24,000 | -- |
Book a Test Drive through Bikes4Sale and we will try to get you the best discount for Kawasaki Z650 BS6 2022.






Candy Lime Green Type 3
| Overall Mileage | 19-22 km per litre |
| Vehicle Type | Motorcycle |
| Fuel | Petrol |
| Engine Displacement | 649.00 cc |
| Engine Details | Liquid-cooled, 4-stroke Parallel Twin, DOHC, 8 valves |
| Engine Starting | Electric |
| Bore x Stroke | 83mm x 60mm |
| Compression Ratio | 10.8:1 |
| Engine Lubrication | Forced lubrication, semi-dry sump |
| Fuel System | Fuel injection: 36 mm x 2 with dual throttle valves |
| Ignition | Digital |
| Cooling System | Liquid-cooled |
| Maximum Power | 68 PS @ 8000 rpm |
| Maximum Torque | 64 Nm @ 6700 rpm |
| Transmission | 6 Speed, Return |
| Top Speed | 200 kmph |
| Electricals | |
|---|---|
| Head Lamp | LED |
| Brakes | |
|---|---|
| Front Brake | Dual semi-floating 300 mm petal discs |
| Rear Brake | Single 220 mm petal disc |
| Chassis and Suspension | |
|---|---|
| Frame | Trellis, high-tensile steel |
| Front Suspension | 41 mm telescopic fork/125 mm Wheel Travel Dual piston Caliper |
| Rear Suspension | Horizontal Back-link with adjustable preload/130 mm Wheel Travel Single-piston Caliper |
| Tyres | |
|---|---|
| Wheels / Rim | Alloy |
| Front Tyre | 120/70ZR17M/C (58W) |
| Rear Tyre | 160/60ZR17M/C (69W) |
| Dimensions | |
|---|---|
| Length | 2115 mm |
| Width | 765 mm |
| Height | 1065 mm |
| Seat Height | 790 mm |
| Wheelbase | 1410 mm |
| Kerb Weight | 191 kg |
| Ground Clearance | 130 mm |
| Fuel Tank Capacity | 15 litres |
| Additional Details |
|---|
| FUEL TYPE / MINIMUM OCTANE RATING: Unleaded petrol/RON91 RAKE / TRAIL : 24.0° / 100 mm |
Get the best price for your old bike. Sell your bike at the Largest Used Bike Market.