Bikes4Sale Price Guide : Used Bike Valuation Tool
Know the market value of your used bike
KMs Run
Not Available


Lime Green
| Vehicle Type | Motorcycle |
| Fuel | Petrol |
| Engine Displacement | 144.00 cc |
| Engine Details | 4-stroke Single |
| Engine Starting | Electric / Kick |
| Bore x Stroke | 58.0mm x 54.4mm |
| Compression Ratio | 9.5:1 |
| Engine Lubrication | Forced lubrication, wet sump |
| Clutch | Wet multi-disc, manual |
| Fuel System | Carburettor, Keihin NCV24 |
| Ignition | DC - Digital CDI |
| Cooling System | Air cooling |
| Maximum Power | 12 PS @ 8000 rpm |
| Maximum Torque | 11.3 Nm/ 1.2 kgm @ 6500 rpm |
| Transmission | 5-speed, return |
| Brakes | |
|---|---|
| Front Brake | Single 240 mm disc, Caliper, Twin-piston |
| Rear Brake | Single 190 mm disc, Caliper, Single-piston |
| Chassis and Suspension | |
|---|---|
| Front Suspension | 33 mm telescopic fork |
| Rear Suspension | Uni-Trak, with 5-way adjustable preload |
| Tyres | |
|---|---|
| Front Tyre | 2.75-21 45P |
| Rear Tyre | 4.10-18 59P |
| Dimensions | |
|---|---|
| Length | 2080 mm |
| Width | 770 mm |
| Height | 1145 mm |
| Wheelbase | 1340 mm |
| Weight | 115 kg |
| Ground Clearance | 300 mm |
| Fuel Tank Capacity | 7.0 litres |
Get the best price for your old bike. Sell your bike at the Largest Used Bike Market.