Know the market value of your used bike
KMs Run
The given price can change depending on the colour and other features like alloy wheels, disc brakes, accessories etc.
| State, City | Ex Showroom Price | On Road Price |
|---|---|---|
| Gujarat, Ahmedabad | Rs. 80,499 | -- |
| Karnataka, Bangalore | Rs. 81,299 | -- |
| Tamil Nadu, Chennai | Rs. 82,499 | -- |
| Telangana, Hyderabad | Rs. 80,899 | -- |
| Madhya Pradesh, Indore | Rs. 79,899 | -- |
| West Bengal, Kolkata | Rs. 81,399 | -- |
| Uttar Pradesh, Lucknow | Rs. 79,499 | -- |
| Maharashtra, Mumbai | Rs. 80,499 | -- |
| Delhi, New Delhi | Rs. 76,699 | -- |
| Andhra Pradesh, Vijayawada | Rs. 81,399 | -- |
Book a Test Drive through Bikes4Sale and we will try to get you the best discount for Hero Xoom ZX.








Sports Red
Polestar Blue
Black
Matt Abrax Orange
Pearl Silver White
| Overall Mileage | 45 km per litre |
| Vehicle Type | Scooter |
| Fuel | Petrol |
| Engine Displacement | 110.90 cc |
| Engine Details | Air cooled, 4-stroke, SI engine |
| Engine Starting | Electric-Start / Kick-Start |
| Clutch | Dry, Centrifugal |
| Fuel System | Fuel injection |
| Ignition | Electronic Control Unit (ECU) |
| Cooling System | Air cooling |
| Maximum Power | 8.05 ps @ 7250 rpm |
| Maximum Torque | 8.70 Nm @ 5750 rpm |
| Acceleration | 0-60 Km/h in 9.35 sec |
| Top Speed | 78 kmph |
| Gear | Variomatic drive gear box |
| Display |
|---|
| Fully Digital with Blue LCD |
| Electricals | |
|---|---|
| Battery | 12V - 4 Ah ETZ5 (MF-Battery) |
| Head Lamp | Projector LED with DRL |
| Tail Lamp | Signature H shaped LED |
| Brakes | |
|---|---|
| Front Brake | 190mm Disc |
| Rear Brake | 130mm drum |
| Chassis and Suspension | |
|---|---|
| Front Suspension | Telescopic Hydraulic Shock Absorbers |
| Rear Suspension | Unit Swing with Spring Loaded Hydraulic Damper |
| Tyres | |
|---|---|
| Wheels / Rim | Cast Disc / diamond cut alloy |
| Front Tyre | 90/90 - 12 54J |
| Rear Tyre | 100/80 - 12 56L |
| Dimensions | |
|---|---|
| Length | 1881 mm |
| Width | 731 mm |
| Height | 1118 mm |
| Seat Height | 770 mm |
| Wheelbase | 1300 mm |
| Kerb Weight | 109 kg |
| Ground Clearance | 155 mm |
| Fuel Tank Capacity | 5.2 litres |
|
Get the best price for your old bike. Sell your bike at the Largest Used Bike Market.