Bikes4Sale Price Guide : Used Bike Valuation Tool
Know the market value of your used bike
KMs Run
Not Available



Light Blue
| Vehicle Type | Motorcycle |
| Fuel | Petrol |
| Engine Displacement | 124.20 cc |
| Engine Details | 4-stroke, liquid-cooled, single cylinder, DOHC,4 valves |
| Engine Starting | Electric |
| Bore x Stroke | 58mm x 47mm |
| Compression Ratio | 12.6:1 |
| Engine Lubrication | Wet sump |
| Fuel System | Electronic Fuel Injection |
| Cooling System | Liquid Cooled |
| Maximum Power | 14.7 hp @ 9750 rpm |
| Maximum Torque | 12.3 Nm @ 7500 rpm |
| Transmission | 6 Speed |
| Gear Shift Pattern | 1- N-2-3-4-5-6 |
| Brakes | |
|---|---|
| Front Brake | 300 mm 4 Pistons radial caliper |
| Rear Brake | 220 mm 1 piston floating caliper |
| Chassis and Suspension | |
|---|---|
| Front Suspension | 41 mm USD forks |
| Rear Suspension | 120 mm Double Shock Absorbers |
| Tyres | |
|---|---|
| Wheels / Rim | spoke wheels |
| Front Tyre | 100/80 x 17" |
| Rear Tyre | 140/70 x 17" |
| Dimensions | |
|---|---|
| Length | 1980 mm |
| Width | 650 mm |
| Height | 1050 mm |
| Wheelbase | 1370 mm |
| Weight | 130 kg |
| Ground Clearance | 145 mm |
| Fuel Tank Capacity | 9 litres |
Get the best price for your old bike. Sell your bike at the Largest Used Bike Market.