Bikes4Sale Price Guide : Used Bike Valuation Tool
Know the market value of your used bike
KMs Run
Not Available



White
| Vehicle Type | Motorcycle |
| Fuel | Petrol |
| Engine Displacement | 124.20 cc |
| Engine Details | 4-stroke, liquid-cooled, single cylinder, DOHC,4 valves |
| Engine Starting | Electric |
| Bore x Stroke | 58mm x 47mm |
| Compression Ratio | 12.6:1 |
| Engine Lubrication | Wet sump |
| Fuel System | Electronic Fuel Injection |
| Cooling System | Liquid Cooled |
| Maximum Power | 13 HP @ 9750 RPM |
| Maximum Torque | 10.5 Nm @ 8000 rpm |
| Transmission | 4 Speed |
| Gear Shift Pattern | 1- N-2-3-4 |
| Brakes | |
|---|---|
| Front Brake | 240 mm 2 pistons floating caliper |
| Rear Brake | 220 mm 1 piston floating caliper |
| Chassis and Suspension | |
|---|---|
| Front Suspension | 41 mm USD forks |
| Rear Suspension | 207 mm Single Shock Absorbers |
| Tyres | |
|---|---|
| Wheels / Rim | spoke wheels |
| Front Tyre | 90/90 x 21" |
| Rear Tyre | 120/80 x 18" |
| Dimensions | |
|---|---|
| Length | 2171 mm |
| Width | 814 mm |
| Height | 1255 mm |
| Wheelbase | 1443 mm |
| Weight | 122 kg |
| Ground Clearance | 327 mm |
| Fuel Tank Capacity | 14 litres |
Get the best price for your old bike. Sell your bike at the Largest Used Bike Market.
Indian market