Bikes4Sale Price Guide : Used Bike Valuation Tool
Know the market value of your used bike
KMs Run
Not Available
| Vehicle Type | Motorcycle |
| Fuel | Petrol |
| Engine Displacement | 1170.00 cc |
| Engine Details | Air/oil-cooled 4-stroke flat twin engine with balance shaft, four valves per cylinder, double overhead camshaft |
| Engine Starting | Electric |
| Bore x Stroke | 101mm x 73mm |
| Compression Ratio | 12.0:1 |
| Engine Lubrication | Wet sump lubrication |
| Clutch | Single dry plate clutch, hydraulically operated |
| Fuel System | Electronic fuel injection |
| Cooling System | Air/oil-cooled |
| Maximum Power | 109 bhp @ 7750 rpm |
| Maximum Torque | 116 Nm @ 6000 rpm |
| Transmission | 6-speed |
| Gear Shift Pattern | 1-N-2-3-4-5-6 |
| Top Speed | 201 kmph |
| Electricals | |
|---|---|
| Battery | 12 V / 14 Ah |
| Brakes | |
|---|---|
| Front Brake | Dual floating disc brakes, 4-piston calipers, diameter 320 mm |
| Rear Brake | Single disc brake, diameter 265 mm, dual-piston floating caliper |
| Chassis and Suspension | |
|---|---|
| Frame | Three-section frame consisting of one front and two rear sections, load-bearing engine-gearbox unit |
| Front Suspension | 43 mm Telescopic forks |
| Rear Suspension | Cast aluminum single swing arm with BMW Paralever |
| Tyres | |
|---|---|
| Wheels / Rim | Cast aluminum wheels |
| Front Tyre | 120/70 R 19 |
| Rear Tyre | 170/60 R 17 |
| Dimensions | |
|---|---|
| Length | 2175 mm |
| Width | 870 mm |
| Height | 1330 mm |
| Wheelbase | 1527 mm |
| Weight | 221 kg |
| Fuel Tank Capacity | 17 litres |
| Reserve Tank Capacity | 3.5 litres |
Get the best price for your old bike. Sell your bike at the Largest Used Bike Market.