Bikes4Sale Price Guide : Used Bike Valuation Tool
Know the market value of your used bike
KMs Run
Rs. 15,765

Silver/ Black
Silver/ Dark Grey
| Vehicle Type | Bicycle |
| Stem | Alloy Threadless |
| Handlebar | Steel |
| Fork | Suncross Suspension Fork |
| Seatpost | Steel |
| Grip | Soft Rubber Compound |
| Crankset | 24x34x42T 170mm Steel PVC Plastified |
| Pedals | PVC |
| Chain | 1/2" x 3/32" |
| Shifters | Shimano ST-EF-500 |
| Gear | 7 Speed |
| Saddle | PU Foam |
| Headset | Threadless |
| Derailleur : Front | Shimano Tourney FD-TY300 |
| Derailleur : Rear | Shimano Acera RD-M360 |
| Hub : Front | Bearing Sealed 36H Steel with Q/R |
| Hub : Rear | Bearing Sealed 36H Steel |
| Bottom Bracket | Sealed Cartridge |
| Brakes | |
|---|---|
| Front Brake | Mechanical Disc Brake |
| Rear Brake | Mechanical Disc Brake |
| Chassis and Suspension | |
|---|---|
| Frame | Hi-Ten Steel with Integrated Carrier |
| Tyres | |
|---|---|
| Wheels / Rim | Double Wall Alloy Rims 36H |
| Front Tyre | 29 x 2.40" |
| Rear Tyre | 29 x 2.40" |
Get the best price for your old bike. Sell your bike at the Largest Used Bike Market.