Bikes4Sale Price Guide : Used Bike Valuation Tool
Know the market value of your used bike
KMs Run
Rs. 62,369






| Vehicle Type | Bicycle |
| Stem | Aluminum Oversized 100mm/ 31.8mm/ 28.6mm/ ±6° Black |
| Handlebar | FSA V-Drive FL 600mm/ 0 mm Rise / 31.8mm Black |
| Fork | Full 4130 Chromoly Straight Blade Fork |
| Seat | Clamp : Alloy 28.6 mm |
| Seatpost | Aluminium 27.2mm/ 350mm/ 20mm Offset Black |
| Grip | Ergon GP10 L (Black) |
| Crankset | 44T,170MM 130BCD AL 6061 Arms, AL 6061 Chainwheel |
| Pedals | Wellgo LU-984 flat Pedals Black |
| Chain | KMC Z410 Chain-Silver-1/2X1/8 |
| Saddle | Scolarian Comfy (Black) |
| Headset | Aluminium Sealed Bearing (1-1/8) Black |
| Hub : Front | Bitex TKF10 (32H,Silver) ,Sealed Bearing, Nutted Axle |
| Hub : Rear | Sturmey-Archer 5 Speed Internal Gear Hub -RX-RF5 |
| Spoke | Stainless Black/Silver |
| Bottom Bracket | FSA Cartridge Bearing Bottom Bracket 68 mm, JIS 103 mm axle/ M8 |
| Brakes | |
|---|---|
| Front Brake | Tektro R559 Long Reach Road Calipers 55-73 mm (Silver/Black) |
| Rear Brake | Tektro R559 Long Reach Road Calipers 55-73 mm (Silver/Black) |
| Brake Lever | Tektro CL525C-RS and CL520C-RS (Silver/black) |
| Chassis and Suspension | |
|---|---|
| Frame | Full 4130 Chromoly, Double Butted Tubing, 1 1/8 Head Tube, Reverse Dropouts, 68 mm BSA Shell, 135 mm Rear Hub Spacing, Custom Geometry |
| Tyres | |
|---|---|
| Wheels / Rim | Remerx 20mm Double Wall Alloy Rims |
| Front Tyre | 700X35C |
| Rear Tyre | 700X35C |
| Dimensions | |
|---|---|
| Weight | 12.5 kg |
Get the best price for your old bike. Sell your bike at the Largest Used Bike Market.