Bikes4Sale Price Guide : Used Bike Valuation Tool
Know the market value of your used bike
KMs Run
Rs. 19,999
| Vehicle Type | Bicycle |
| Stem | Alloy |
| Handlebar | Steel |
| Fork | Zoom 80mm MLO, PRE |
| Seat | Comfortable PU |
| Seatpost | Alloy 12" |
| Grip | Comfortable Rubber |
| Crankset | Shimano U4000 |
| Chain | KMC |
| Shifters | Shifter R: Shimano M3000 Shifter L: Shimano M3100 [if 27s] |
| Gear | 9 speed or 27 speed |
| Derailleur : Front | Shimano Acera [if 27s] |
| Derailleur : Rear | Shimano Alivio M3100 |
| Hub : Front | Alloy |
| Hub : Rear | QR |
| Spoke | Steel |
| Cassette | Shimano LG-300 |
| Bottom Bracket | Sealed Cartridge |
| Brakes | |
|---|---|
| Front Brake | Disc Brake |
| Rear Brake | Disc Brake |
| Chassis and Suspension | |
|---|---|
| Frame | Alloy 6061 |
| Tyres | |
|---|---|
| Wheels / Rim | Rim: 27.5" or 29" Alloy Double Wall |
| Front Tyre | 27.5x2.1 or 29x2.1 Nylon |
| Rear Tyre | 27.5x2.1 or 29x2.1 Nylon |
| Tube | Regular |
| Accessories |
|---|
| Side Stand: Steel Reflectors: Front, Rear, 4 x Spokes Allen Key: 4, 5, 6mm Spanner: Multi Hole Steel |
Get the best price for your old bike. Sell your bike at the Largest Used Bike Market.