Bikes4Sale Price Guide : Used Bike Valuation Tool
Know the market value of your used bike
KMs Run
Not Available
Matte Black & Pastel Green
| Vehicle Type | Bicycle |
| Stem | 25.40mm Steel Stem/Black |
| Handlebar | 25.4mm / 660mm / Black |
| Fork | Rigid Steel |
| Grip | Soft Rubber ,Coloured |
| Crankset | 44T Cotterless with 170mm Wide Crank & Dual Plastic Guard |
| Pedals | Plastic Pedals with EN9 Balls |
| Chain | Single speed Indexed Bushless Chain |
| Saddle | MTB PU Saddle with ED Black Skeleton |
| Headset | Threadless Head Set 44mm with Ball Retainer, ED Black |
| Hub : Front | Mega Hub,36 Hole, ED Black |
| Hub : Rear | Mega Hub,36 Hole, ED Black |
| Spoke | 14G ED with Steel Nipples |
| Bottom Bracket | Sealed BB Cartridge Cotterless,KENLI |
| Stand | Bracket Mounted Side Stand |
| Brakes | |
|---|---|
| Front Brake | 160 mm, 1.8 mm thk. High quality Steel Disc Rotor Botled type. |
| Rear Brake | 160 mm, 1.8 mm thk. High quality Steel Disc Rotor Botled type. |
| Brake Lever | Half Alloy 3 Fingers |
| Chassis and Suspension | |
|---|---|
| Frame | 17.5”x27.5”, Sturdy Steel Tig Welded Frame with 44.45mm Head Tube |
| Tyres | |
|---|---|
| Wheels / Rim | Double Wall Alloy Rim (6061),24mm |
| Front Tyre | 27.5"x2.40"Nylon |
| Rear Tyre | 27.5"x2.40"Nylon |
| Tube | Moulded Tube with American Valve |
| Additional Details |
|---|
| Freewheel: 18T,STARLIT |
Get the best price for your old bike. Sell your bike at the Largest Used Bike Market.