Bikes4Sale Price Guide : Used Bike Valuation Tool
Know the market value of your used bike
KMs Run
Rs. 84,999


Ultra Navy
| Vehicle Type | Bicycle |
| Stem | Giant Sport, 7-degree XS: 40mm (27.5) S: 50mm (27.5) / 50mm (29) M: 60mm (29) |
| Handlebar | Giant Connect Trail, 780mm x 31.8mm,GA 690mm |
| Fork | SXC32-2 RCL, air spring, QR, alloy steerer, 15x110 XS: 80mm travel (27.5) S: 80mm travel (27.5) / 100mm travel (29) |
| Seatpost | Contact Switch Core |
| Grip | Giant Sole-O Grip |
| Crankset | Prowheel MPX-CR094S-TT steel c ring 32t w/O Chain Guard for 27,5"" Prowheel MPX-CR094S-TT steel c ring W/BB 30t w/O Chain Guard for 29"" 52.5mm chainline |
| Pedals | Nylon body/cage NEW(Feimin 803) Nolon body/Steel cage MTB Caged, 9/16""(GESC) |
| Chain | KMC X-12 |
| Shifters | Shimano Deore 1x12 SL-M6100-R |
| Saddle | NEW Giant ErgoContact Trail |
| Headset | H868G - Tapered |
| Derailleur : Rear | Shimano Deore RD-M6100-SGS Shadow |
| Hub : Front | Shimano HB-TC500-15-B |
| Hub : Rear | 28h Shimano FH-TC500-MS |
| Spoke | Stainless 14G |
| Cassette | Shimano Deore CS-M6100-12 10-51 |
| Bottom Bracket | Cartridge |
| Brakes | |
|---|---|
| Front Brake | Shimano BR-MT200 180, Hydraulic |
| Rear Brake | Shimano BR-MT200 160, Hydraulic |
| Brake Lever | Shimano BL-MT200 |
| Chassis and Suspension | |
|---|---|
| Frame | ALUXX-grade aluminum, disc |
| Tyres | |
|---|---|
| Wheels / Rim | Rim: Giant GX03V 27.5""/29"6061 Aluminum, Double Wall, 21mm Inner Width |
| Front Tyre | Maxxis Rekon Race 29x2.4", wire bead |
| Rear Tyre | Maxxis Rekon Race 29x2.4", wire bead |
Get the best price for your old bike. Sell your bike at the Largest Used Bike Market.