Bikes4Sale Price Guide : Used Bike Valuation Tool
Know the market value of your used bike
KMs Run
Rs. 18,400

Rosso Red
Azure Blue
Turquoise Green
| Vehicle Type | Bicycle |
| Stem | 80mm Aluminium Alloy |
| Handlebar | 680mm Riser |
| Fork | Zoom Alloy Lockout Suspension |
| Seatpost | 300mm Steel |
| Crankset | 24/34/42T Performance Hi-speed Crank |
| Pedals | Mountain Bike Platform |
| Shifters | Shimano Altus M315 8x3 Spd |
| Gear | 24 Speed |
| Saddle | Acti-Foam Comfort Saddle |
| Headset | Kenli Threadless |
| Derailleur : Front | Shimano TY600 |
| Derailleur : Rear | Shimano Altus RD M370 |
| Hub : Front | QR Alloy Sealed Bearing |
| Hub : Rear | QR Alloy Sealed Bearing |
| Cassette | 11-36T 8Spd Index FW |
| Bottom Bracket | Kenli Sealed Cartridge |
| Brakes | |
|---|---|
| Front Brake | Clarks 160mm Mechanical Disc Brake |
| Rear Brake | Clarks 160mm Mechanical Disc Brake |
| Chassis and Suspension | |
|---|---|
| Frame | 1030 Superior Alloy Frame with Internal Cabling |
| Tyres | |
|---|---|
| Front Tyre | 27.5" x 2.4" Continental Trail King Tyre |
| Rear Tyre | 27.5" x 2.4" Continental Trail King Tyre |
Get the best price for your old bike. Sell your bike at the Largest Used Bike Market.