Bikes4Sale Price Guide : Used Bike Valuation Tool
Know the market value of your used bike
KMs Run
Rs. 30,900



Satin Black
| Vehicle Type | Bicycle |
| Stem | Aluminium Alloy 80mm |
| Handlebar | Riser Alloy 700mm |
| Fork | Suspension Fork 100mm |
| Seatpost | Aluminium Alloy 300mm |
| Crankset | Alloy 38T |
| Pedals | Wide Platform |
| Chain | KMC X10 |
| Shifters | LTW A7 10 Speed |
| Gear | 10 Speed |
| Saddle | Premium Comfort |
| Headset | Neco |
| Derailleur : Rear | LTW RD A7 10 Speed |
| Hub : Front | Aluminium Alloy |
| Hub : Rear | Aluminium Alloy |
| Cassette | Sunrace 10 Speed 12-36T |
| Bottom Bracket | Neco Sealed Cartridge |
| Brakes | |
|---|---|
| Front Brake | Hydraulic Disc Brake 160mm |
| Rear Brake | Hydraulic Disc Brake 160mm |
| Chassis and Suspension | |
|---|---|
| Frame | Aluminium Alloy 6061 |
| Tyres | |
|---|---|
| Front Tyre | Chaoyang 26" x 4" |
| Rear Tyre | Chaoyang 26" x 4" |
Get the best price for your old bike. Sell your bike at the Largest Used Bike Market.