Bikes4Sale Price Guide : Used Bike Valuation Tool
Know the market value of your used bike
KMs Run
Rs. 17,990

Black
| Vehicle Type | Bicycle |
| Load Carrying Capacity | 100KG |
| Stem | Alloy 90mm ext |
| Handlebar | 680 mm wide |
| Fork | 100 MM travel suspension |
| Seatpost | 25.4*304 mm length |
| Crankset | 24T*34T*42T*170 W/BK GD IMP |
| Pedals | Firefox Plastic platform |
| Chain | Taya 104L |
| Gear | 21 Speed |
| Saddle | Wide & comfortable saddle |
| Headset | Threadless 8 pcs |
| Hub : Front | Shunfeng 36 Hole |
| Hub : Rear | Shunfeng 36 Hole |
| Spoke | 14G Steel |
| Cassette | 18T |
| Bottom Bracket | Kenli Cartridge |
| Brakes | |
|---|---|
| Front Brake | JAK-7 ,160 mm Rotor |
| Rear Brake | JAK-7 ,160 mm Rotor |
| Brake Lever | Shimano Brake Lever |
| Chassis and Suspension | |
|---|---|
| Frame | High Strength Alloy |
| Tyres | |
|---|---|
| Wheels / Rim | Double wall Alloy rim - 36 H |
| Front Tyre | 29"X 2.40" Nylon |
| Rear Tyre | 29"X 2.40" Nylon |
| Tube | Butyl |
| Dimensions | |
|---|---|
| Length | 1860 mm |
| Width | 680 mm |
| Height | 1097 mm |
| Weight | 18.7 kg |
| Additional Details |
|---|
| Reflector: BIS Standard (10 Pcs) Side kick stand |
Get the best price for your old bike. Sell your bike at the Largest Used Bike Market.