Bikes4Sale Price Guide : Used Bike Valuation Tool
Know the market value of your used bike
KMs Run
Rs. 19,935

| Vehicle Type | Bicycle |
| Stem | Alloy, 80mm Ext |
| Handlebar | Alloy, Bulged 31.75 X 640L |
| Seatpost | Alloy, 300mm L |
| Grip | Soft Rubber with alloy End Caps |
| Crankset | Steel 44T X 170mm with Chain Guard |
| Pedals | Plastic |
| Chain | Bushless, TEC |
| Shifters | Alloy, Bulged 31.75x640L with Alloy Stem |
| Saddle | MTB Performance |
| Headset | Neco, Threadless |
| Hub : Front | Shunfeng Alloy, 36H Quick Release |
| Hub : Rear | Shunfeng Alloy, 36H With Flanged Screw |
| Bottom Bracket | Kenli, Bearning Cartridge Assembly |
| Stand | Steel |
| Brakes | |
|---|---|
| Front Brake | Shunfeng, Mech. Disc Brake |
| Rear Brake | Shunfeng, Mech. Disc Brake |
| Chassis and Suspension | |
|---|---|
| Frame | Aluminium 6061 Hardtail with Internal Cable Routing Frame Size: 26T- 46cm (18) |
| Front Suspension | Threadless, 80-100mm Travel Mech Lockout |
| Tyres | |
|---|---|
| Wheels / Rim | Double Wall Alloy, 36H |
| Front Tyre | 26 X 2.10 (Nylon) |
| Rear Tyre | 26 X 2.10 (Nylon) |
| Tube | Butyl Rubber with Schrader Valve |
Get the best price for your old bike. Sell your bike at the Largest Used Bike Market.