Bikes4Sale Price Guide : Used Bike Valuation Tool
Know the market value of your used bike
KMs Run
Not Available

Shiny Turquoise
| Vehicle Type | Bicycle |
| Fuel | Electric |
| Load Carrying Capacity | 160 Kg |
| Drivetrain | Bosch Performance Line CX, Gen. 4, BES3, 250 W, 36 V |
| Top Speed | 25 kmph |
| Stem | BGM E-Bike, adjustable |
| Handlebar | BGM Pro, riserbar, backsweep: 15°, rise: 5 mm |
| Fork | Suntour Mobie 25 Air, LOR DS, 100 mm, 15x100 mm axle |
| Seat | Selle Royal Lookin BGM Basic Athletic |
| Seatpost | Syncros Duncan, dropper post, 120 mm travel, remote |
| Crankset | FSA CK-745, 38t |
| Pedals | Trekking alloy |
| Chain | Shimano Linkglide, CN-LG500 |
| Shifters | Shimano Deore XT Linkglide, SL-M8130, 1x11-speed, rapidfire plus-shifter |
| Headset | Acros, A-Headset, semi-integrated, 1.5″, with intergrated cable routing |
| Derailleur : Rear | Shimano Deore XT Linkglide, RD-M8130, Shadow Plus |
| Hub : Front | Shimano HB-MT400, centerlock, disc, 15x100 mm axle |
| Hub : Rear | Shimano FH-MT401, centerlock, disc, quick release |
| Spoke | Sapim Leader |
| Cassette | Shimano Linkglide, CS-LG600-11, 11-50t |
| Bottom Bracket | Bosch, Isis |
| Stand | Syncros Kickstand |
| Display |
|---|
| Bosch LED Remote with Kiox 300 display |
| Electricals | |
|---|---|
| Battery | Bosch PowerTube, 36 V Li Ion, 625 Wh |
| Charger | Bosch Standard Charger, 4A |
| Head Lamp | B&M IQ-XS, 80 Lux, LED |
| Tail Lamp | B&M Toplight Line brex, LED, with brake light |
| Brakes | |
|---|---|
| Front Brake | Shimano Alfine, BR-S7000, hydraulic disc brake |
| Rear Brake | Shimano Alfine, BR-S7000, hydraulic disc brake |
| Brake Lever | Shimano Alfine, BL-S7000 |
| Chassis and Suspension | |
|---|---|
| Frame | 28″, lite AL-6061 tubing, PowerTube battery Frame Size : 46/50/54/58 cm |
| Tyres | |
|---|---|
| Wheels / Rim | Ryde Rival 23, disc, eyelets rims |
| Front Tyre | Schwalbe Marathon Plus MTB, Smart Dual Guard, reflective stripe, 54-622 |
| Rear Tyre | Schwalbe Marathon Plus MTB, Smart Dual Guard, reflective stripe, 54-622 |
| Tube | Schwalbe AV19 |
| Dimensions | |
|---|---|
| Weight | 28 kg |
| Additional Details |
|---|
| Rotor : Shimano SM-RT54, 180 mm / Shimano SM-RT54, 160 mm Rack : Racktime E-Ville carrier, Snapit 2.0 System Fender : Racktime Alumee Grips : BGM Comfort, Ergo, double density, clamp version |
Get the best price for your old bike. Sell your bike at the Largest Used Bike Market.