Bikes4Sale Price Guide : Used Bike Valuation Tool
Know the market value of your used bike
KMs Run
Not Available
Pacific Blue (matt)
| Vehicle Type | Bicycle |
| Fuel | Electric |
| Load Carrying Capacity | 160 Kg |
| Drivetrain | Bosch Performance Line CX, Gen. 4, 250 W, 36 V |
| Top Speed | 25 kmph |
| Stem | BGM Pro, adjustable |
| Handlebar | BGM Pro, riserbar, backsweep: 15°, rise: 5 mm |
| Fork | Suntour Mobie 25, RLR DS, 100 mm, 15x100 mm axle |
| Seat | Selle Royal Lookin BGM Basic Athletic |
| Seatpost | BGM Pro |
| Crankset | FSA CK-745, 38t |
| Pedals | Trekking alloy |
| Chain | KMC e10S |
| Shifters | Shimano Deore, SL-M4100, 1x10-speed, rapidfire plus-shifter |
| Headset | Acros, A-Headset, semi-integrated, 1.5", with integrated cable routing |
| Derailleur : Rear | Shimano Deore, RD-M4120, Shadow |
| Hub : Front | Shimano HB-MT400, centerlock, disc, 15x100 mm axle |
| Hub : Rear | Shimano, centerlock, disc, quick release |
| Spoke | Sapim Leader |
| Cassette | Shimano Deore, CS-M4100, 11-42t |
| Bottom Bracket | Bosch, Isis |
| Stand | Syncros Kickstand |
| Display |
|---|
| Bosch Purion LED display |
| Electricals | |
|---|---|
| Battery | Bosch PowerTube, 36 V Li Ion, 500 Wh |
| Charger | Bosch Standard Charger, 4A |
| Head Lamp | Herrmans H-Black MR4, LED |
| Tail Lamp | Herrmans H-Trace E, LED |
| Brakes | |
|---|---|
| Front Brake | Shimano BR-MT200, hydraulic disc brake |
| Rear Brake | Shimano BR-MT200, hydraulic disc brake |
| Brake Lever | Shimano BL-MT200, hydraulic disc brake |
| Chassis and Suspension | |
|---|---|
| Frame | 28", lite AL-6061 tubing, PowerTube battery Frame Size : 46/50/54/58 cm |
| Tyres | |
|---|---|
| Wheels / Rim | Ryde Rival 23, disc, eyelets rims |
| Front Tyre | Schwalbe Marathon E-Plus, Smart Dual Guard, reflective stripe, 55-622 |
| Rear Tyre | Schwalbe Marathon E-Plus, Smart Dual Guard, reflective stripe, 55-622 |
| Tube | Schwalbe AV19 |
| Dimensions | |
|---|---|
| Weight | 26 kg |
| Additional Details |
|---|
| Rotor : Shimano SM-RT10, 180 mm / Shimano SM-RT10, 160 mm Fender : Racktime Alumee Carrier : Racktime E-Ville carrier, Snapit 2.0 System Grips : BGM Comfort, Ergo, double density, clamp version |
Get the best price for your old bike. Sell your bike at the Largest Used Bike Market.