Bikes4Sale Price Guide : Used Bike Valuation Tool
Know the market value of your used bike
KMs Run
Not Available
Shiny White
| Vehicle Type | Bicycle |
| Fuel | Electric |
| Load Carrying Capacity | 190 Kg |
| Drivetrain | Bosch Performance Line Cruise, Gen. 3, 250 W, 36 V |
| Top Speed | 25 kmph |
| Stem | BGM Cargo, adjustable |
| Handlebar | BGM Pro, riserbar, rise: 50 mm |
| Fork | BGM Cargo, rigid fork, CrMo extra strong, tapered, 15x100 mm axle |
| Seat | Syncros Capilano Trekking Memory Foam |
| Seatpost | BGM Pro |
| Grip | BGM Comfort, Ergo, double density, clamp version |
| Crankset | FSA CK-200, 38t, with chaincover |
| Pedals | Trekking alloy |
| Chain | KMC e12 EPT |
| Shifters | Shimano Deore, SL-M6100, 1x12-speed, rapidfire plus-shifter |
| Headset | Cane Creek Visco-Set, A-Headset, semi-integrated, tapered |
| Derailleur : Rear | Shimano Deore XT, RD-M8100, Shadow Plus |
| Hub : Front | BGM Pro, 6-bolt, disc, 15x100 mm axle |
| Hub : Rear | Shimano Deore XT, FH-M8110-B, centerlock, disc, 12x148 mm axle |
| Spoke | Sapim Leader |
| Cassette | Shimano Deore, CS-M6100, 10-51t |
| Bottom Bracket | Bosch, Isis |
| Stand | Ursus Jumbo Evo, 2-legged |
| Display |
|---|
| Bosch Kiox |
| Electricals | |
|---|---|
| Battery | Bosch PowerPack, covered, 36 V Li Ion, 500 Wh |
| Charger | Bosch Standard Charger, 4A |
| Head Lamp | B&M IQ-XS, 80 Lux, LED |
| Tail Lamp | B&M Toplight 2 C, LED |
| Brakes | |
|---|---|
| Front Brake | Magura CMe5, hydraulic disc brake, 4-piston |
| Rear Brake | Magura CMe5, hydraulic disc brake, 4-piston |
| Brake Lever | Magura CMe5, hydraulic disc brake |
| Chassis and Suspension | |
|---|---|
| Frame | 26″, lite AL-6061 tubing, prepared for heavy duty front and long rear rack, PowerPack battery |
| Tyres | |
|---|---|
| Wheels / Rim | Rim : Ryde Andra 40, disc |
| Front Tyre | Schwalbe Super Moto-X, Greenguard, 62-559 |
| Rear Tyre | Schwalbe Super Moto-X, Greenguard, 62-559 |
| Tube | Impac AV26 |
| Dimensions | |
|---|---|
| Weight | 36 kg |
| Additional Details |
|---|
| Rotor : Magura MDR-C, 203 mm / Magura MDR-C, 180 mm Rack : BGM custom carrier, front & rear, with Atran AVS system & easy fit window for Thule Yepp (rear) Fender : Curana Apollo, with stainless stays |
Get the best price for your old bike. Sell your bike at the Largest Used Bike Market.