Bikes4Sale Price Guide : Used Bike Valuation Tool
Know the market value of your used bike
KMs Run
Rs. 18,990










Yellow
Orange
| Vehicle Type | Bicycle |
| Handlebar | DATONGDTS-910-M DTS-910-M Steel 22.2*25.4*560*1.4T 110mm ED |
| Fork | 700C*20" Alloy Rigid Fork , 28.6*25.4*230mm |
| Crankset | Prowheel Crank |
| Shifters | Shimano ASLM3158RC Shift Lever,SL-M315-8R,Right,8-Speed Rapidfire Plus 2400mm Inner,W/Optical Gear Display,Bulk |
| Saddle | QUANFUQF-3169 Black Rail With Clamp/Black Base,With Customer Artwork |
| Headset | NECO H115+C2861 H115+C2861 1-1/8 28.6*44*30mm H:9.8mm ED |
| Derailleur : Rear | Shimano ARDM 360 SGSLRD-M360 Rear Derailleur Acera 7/8-Speed Black |
| Hub : Front | Shunfeng SF-A247F SF-A247F Alloy 14G*36H M9*100*108mm QR:108mm SLV Alloy |
| Hub : Rear | Shunfeng SF-A247R SF-A247R Alloy 14G*36H M10*135*145mm R=L C:38.5mm ≤0.3mm QR:151mm |
| Cassette | 11/34T |
| Bottom Bracket | Kenli KL-08A KL-08A BC1.37"*24T Axle ED Brack Width:68mm A:24mm C:28mm W:120mm ED |
| Chassis and Suspension | |
|---|---|
| Frame | 700C*20"Hybrid Alloy Frame |
| Tyres | |
|---|---|
| Front Tyre | 28 |
| Rear Tyre | 28 |
| Dimensions | |
|---|---|
| Weight | 11.25 kg |
| Vehicle Warranty |
|---|
| Lifetime Frame Warranty |
Get the best price for your old bike. Sell your bike at the Largest Used Bike Market.