Bikes4Sale Price Guide : Used Bike Valuation Tool
Know the market value of your used bike
KMs Run
| Selected Cars | ![]() Nissan X-Trail
Brand: Model: |
![]() Tata Altroz Racer R1 Petrol
Brand: Model: |
Brand: Model: |
Brand: Model: |
| Fuel | Petrol | Petrol | ||
| Engine Displacement | 1498.00 cc | -- | ||
| Engine | 1.5L Variable Compression Turbo Petrol ALiS 12V Mild Hybrid |
1.2 L Turbo Petrol engine | ||
| Maximum Power | 163 Ps @ 4800 Rpm | 120 Ps @ 5500 rpm | ||
| Maximum Torque | 300 Nm @ 2800-3600 Rpm | 170 Nm @ 1750 to 4000 rpm | ||
| Seating Capacity | 7 | -- | ||
| Transmission | 2WD XTRONIC CVT | 6 speed manual transmission | ||
| Display | -- | 26.03 cm infotainment | ||
| Headlamp | LED | LED Projector headlamps | ||
| Taillamp | LED | LED |
| Overall Mileage | 13.7 kmpl | -- |
| Front | 255/45/R20 | -- | ||
| Rear | 255/45/R20 | -- | ||
| Wheel / RIM | Alloy | R16 Alloy wheels |
| Front | Single-piston Swing-caliper Ventilated Disc Brake | -- | ||
| Rear | Single-piston Swing-caliper Ventilated Disc Brake | -- |
| Front | Independent Strut Type With Twin Tube Shock Absorbers | -- | ||
| Rear | Independent Strut Type With Twin Tube Shock Absorbers | -- |
| Colors | Champagne Silver Diamond Black Pearl White |
-- |
| Length | 4680 mm | 3990 mm | ||
| Width | 1840 mm | 1755 mm | ||
| Height | 1725 mm | 1523 mm | ||
| Kerb Weight | 1676 | -- | ||
| Wheelbase | 2705 mm | 2501 mm | ||
| Ground Clearance | 210 mm | 165 mm | ||
| Fuel Tank Capacity | 55 litres | 37 litres |
| About | -- | The Tata Altroz Racer R1 Petrol delivers a spirited drive with its 1.2 L Turbo engine, producin Read More | ||
| Features | SAFETY - 7 Airbags - 2 Curtain Airbags, 2 Side Airbags, 2 Front Airbags and 1 Front Far Side Airbag - VDC (Vehicle Dynamic Control) - TCS (Traction Control System) - HSA (Hill start assist) with Auto Hold Function - Brake Assist (BA) - Brake Limited Slip Differential (BLSD) - ABS (Antilock Braking System) - EBD (Electronic Brake-force Distribution) - Front & Rear Parking Sensors - Splash Free Wipers - Tyre Pressure Monitoring System DESIGN - Floating Centre Console with Butterfly Opening - Black Cloth Seat Upholstery - PVC Center Console and Door Armrest - Smooth Leather Steering Wheel - Rear Center Armrest with 2 Cup Holders - Roof Rails - Rear Spoiler - Sunglasses Holder - Seat Back Pockets - Shark Fin Antenna - Engine Cover - Retractable and removable tonneau cover - UV Cut Glass - Luggage Board CONVENIENCE - Rear Seats 40-20-40 Folding 2nd Row + Recline - Rear Seats 50-50 Folding 3rd Row - Dual Zone Automatic Air Conditioner with Tri Mode Option - Cap-less Fuel Filler Cap - Electric Adjust & Auto Folding Outside Mirrors - Steering Mounted Controls - Rain Sensing Wipers - 4 Speakers, 2 Tweeters - Smart Key with Push Button Start - Auto Dim Inside Rear View Mirror - 6W Manual Adjust Driver & Assist Seat - Driver Seat: + 2-way Electric Lumbar - Assist Seat: + Lifter + 2-way Manual Lumbar - Rear Defogger - Smartphone Wireless Charger - Paddle Shifters - Tilt and Telescopic Adjustment - 2 x USB Type A & 2 x USB Type C - 2 x 12V Sockets TECHNOLOGY - Around View Monitor with Moving Object Detection - Panoramic Electric Sunroof - Electronic Parking Brake (EPB) - Ambient Lighting: Centre Console - Cruise Control - Auto Headlamp - Rear View Camera - Touch Sensor Door Handle (Front) |
- 6 Airbags - Leatherette Seats - Rear Armrest - Rear Wipers and Wash - 4 speakers + 4 tweeters - FATC - Front Sliding Armrest - All four power windows - Electrically adjustable & autofold ORVM - Cruise Control - Height Adjustable driver seat |
||
| Additional Details | - Electronic Power Steering | -- |
Get the best price for your old bike. Sell your bike at the Largest Used Bike Market.