Bikes4Sale Price Guide : Used Bike Valuation Tool
Know the market value of your used bike
KMs Run
| Selected Cars | ![]() Maruti Suzuki Celerio ZXI Plus Petrol AGS
Brand: Model: |
![]() Nissan Magnite Geza Special Edition
Brand: Model: |
Brand: Model: |
Brand: Model: |
| Fuel | Petrol | Petrol | ||
| Engine Displacement | 998.00 cc | 999.00 cc | ||
| Engine | Aluminium, 3 Cylinders, 4 Valves in Each Cylinder | 1.0L Turbo Petrol | ||
| Maximum Power | 66 Ps @ 5500 Rpm | 100 Ps @ 5000 rpm | ||
| Maximum Torque | 89 Nm @ 3500 Rpm | 152 Nm @ 2200-4400 rpm | ||
| Load Carrying Capacity | Luggage Capacity (L) : 313 | -- | ||
| Seating Capacity | 5 Persons | -- | ||
| Transmission | Auto Gear Shift | CVT | ||
| Display | -- | 22.86 cm Touchscreen |
| Overall Mileage | 26 kmpl | 17.4 kmpl |
| Front | 175/60 R15 | 195/60R16 | ||
| Rear | 175/60 R15 | 195/60R16 | ||
| Wheel / RIM | Alloy | -- |
| Front | Disc | Disc | ||
| Rear | Drum | Drum |
| Front | Mac Pherson Strut with Coil Spring | MacPherson Strut with Lower Transverse Link | ||
| Rear | Torsion Beam with Coil Spring | Twin Tube Telescopic Shock Absorber |
| Colors | White Caffeine Brown Glistering Grey Silky Silver Fire Red Speedy Blue |
Onyx Black Flare Garnet Red Storm White Sandstone Brown |
| Length | 3695 mm | 3994 mm | ||
| Width | 1655 mm | 1758 mm | ||
| Height | 1555 mm | 1572 mm | ||
| Weight | 1260 kg | -- | ||
| Kerb Weight | 825 | 951 | ||
| Wheelbase | 2435 mm | 2500 mm | ||
| Ground Clearance | -- | 205 mm | ||
| Fuel Tank Capacity | 32 litres | 40 litres |
| About | -- | The Nissan Magnite Geza Special Edition is a dynamic urban SUV with a 999.00 cc 1.0L Turbo Petr Read More | ||
| Features | EXTERIOR - ORVM With Turn Indicators - Front Fog Lamps - Body-Coloured Bumper - Body-Coloured ORVMs - Body-Coloured Outside Door Handles - Chrome accent on front grille - B Pillar Black Out Tape INTERIOR - Co-Dr Vanity Mirror in Sun Visor - Dr. Side Sunvisor with ticket holder - Day Night IRVM - 6 Bottle Holder - Driver Seat Height Adjuster - Front Seat Back Pockets (Passenger Side) - Rear Seat (60:40 split) - Integrated Front and Rear Headrest - Rear Parcel Shelf COMFORT & CONVENIENCE - Air Conditioner (Manual) - Pollen Filter - Engine Push Start/Stop with Smart Key - Smartplay Studio System with Smartphone Navigation and Voice Command (Android Auto and Apple CarPlay enabled) - 4 Speakers - Remote Keyless Entry - Security System - Central Door Lock (5 Doors) - Fr/Rr Power Windows - Power Windows - Auto Down (Driver Side) - Electrically Adjustable Outside Mirrors Type - Electrically-Foldable ORVM - Steering-Mounted Audio Controls - Steering-Mounted Voice Control CENTRAL CONSOLE & INSTRUMENTAL PANEL - Amber Illumination Colour - Tachometer - Urethane Steering Wheel - Tilt Steering - Accessory Socket - Silver Painted Dial-Type Climate Control - Fuel Consumption (Instantaneous and avg.) - Distance to Empty - Gear Position Indicator - Door Ajar Warning Lamp - Headlamp Warning - Low Fuel Warning - Key off / Headlamp on Reminder SAFETY AND SECURITY - Driver Airbag - Passenger Airbags - Seat Belt Reminder (Driver + Passenger) - Speed-Sensitive Auto Door Lock - Impact-Sensing Auto Door Unlock - Pedestrian Protection - ABS - Front Seat Belts Pre-tensioner and Force Limiter - Headlight Leveling - Rear Window Wiper & Washer - Immobilizer - Child-Proof Rear Door Locks - Speed Alert System - Reverse Parking Assist Sensors - Rear Defogger NEW TECHNOLOGY - Engine Idle Start Stop - Hill Hold Assist |
- Hill Start Assist (HSA) - Traction Control System (TCS) - Anti Theft Alarm - Speed Sensing Lock - Impact Sensing Unlock - Rear Centre Armrest with Mobile Holder - 60:40 Split Rear Seat - Foot Rest - Auto AC with Heater - Engine Start with Push Button Start/Stop - I-Key (Hands free) - 40.64 cm Steel Wheel with Dual Tone Cover - Shark Fin Antenna - Steering Mounted Audio Controls & Telephone Connectivity - Outside Mirrors Electrically Adjustable - Outside Mirrors Electric Fold - PM 2.5 Air Conditioner Filter - Pre Installed Google Map - Mirror Link - Wireless Connectivity to Android Auto (AA) - Split Screen Function - MP3/AM/FM - Premium Speaker (JBL) - Front & Rear - Rear View Camera - Ambient Mood Light (App Based) - Geza Edition Badge - Dual Front Airbags - Antilock Braking System (ABS) with Electronic Brake-force Distribution (EBD) - Vehicle Dynamic Control (VDC) ![]() ![]() |
||
| Additional Details | Tread Front : 1440(R15) Tread Rear : 1450(R15) Steering Type : Electric Power Steering |
-- |
Get the best price for your old bike. Sell your bike at the Largest Used Bike Market.