Bikes4Sale Price Guide : Used Bike Valuation Tool
Know the market value of your used bike
KMs Run
| Selected Cars | ![]() Land Rover Range Rover Evoque SE R-Dynamic Petrol AT
Brand: Model: |
![]() Mahindra Thar LX Petrol AT RWD
Brand: Model: |
Brand: Model: |
Brand: Model: |
| Fuel | Petrol | Petrol | ||
| Engine Displacement | 1997.00 cc | 1997.00 cc | ||
| Engine | 4 Cylinders | mStallion 150 TGDi | ||
| Maximum Power | 245 Ps @ 5500 Rpm | 112 KW @ 5000 Rpm | ||
| Maximum Torque | 365 Nm @ 1400 Rpm | 320 Nm @ 1500-3000 Rpm | ||
| Seating Capacity | -- | 4-Seater (Front: 2 Forward-Facing, Rear: 2 Front-Facing) | ||
| Transmission | 9 Speed Automatic | 6-Speed Torque Converter Automatic | ||
| Drivetrain | -- | Rear Wheel Drive - RWD | ||
| Top Speed | 230 kmph | -- | ||
| Display | -- | Touchscreen | ||
| Headlamp | -- | LED with DRL | ||
| Taillamp | -- | LED |
| Overall Mileage | 10.99 kmpl | -- |
| Front | -- | 255/65 R18 Tubeless All-Terrain Tyres | ||
| Rear | -- | 255/65 R18 Tubeless All-Terrain Tyres | ||
| Wheel / RIM | Alloy | Alloy |
| Front | Disc | 303 mm Disc | ||
| Rear | Disc | 282 mm Drum |
| Front | -- | Independent Double Wishbone Front Suspension with Coil Over Damper & Stabiliser Bar | ||
| Rear | -- | Multilink Solid Rear Axle with Coil Over Damper & Stabiliser Bar |
| Colors | -- | Napoli Black Red Rage Galaxy Grey Everest White Blazing Bronze Aquamarine |
| Length | 4371 mm | 3985 mm | ||
| Width | 2100 mm | 1820 mm | ||
| Height | 1649 mm | 1855 mm | ||
| Weight | 2430 kg | -- | ||
| Kerb Weight | 1929 | -- | ||
| Wheelbase | 2681 mm | 2450 mm | ||
| Ground Clearance | 212 mm | 226 mm | ||
| Fuel Tank Capacity | 67 litres | 57 litres |
| Features | EXTERIOR - R-Dynamic Exterior Pack - Animated Directional Indicators - Signature Hi-Line tail lights - Front & Rear fog lights - Automatic Headlight Levelling - Automatic headlights - LED tail lights - Approach illumination - Centre high-mounted stop light - Headlight power wash - Auto-dimming, power fold, heated door mirrors with memory and approach lights - Solar attenuating windscreen - Evoque and R-Dynamic badge - Flush exterior door handles - Tailgate spoiler - Rain sensing windscreen wipers - Trailer Stability Assist (TSA) - Front and rear recovery eyes INTERIOR - Configurable Ambient Interior Lighting - Carpet mats - Chrome treadplates - Two-zone Climate Control - Air Quality Sensor - Smoker's Pack - Start-up sequence with movement, dials and lighting - Outside temperature gauge - Sunvisors with illuminated vanity mirrors - Overhead lighting console - Twin front cupholders with cover - Overhead stowage for sunglasses - Rear air vents - Loadspace light - Luggage tie-downs in loadspace INFOTAINMENT - Touch Pro Duo - AM/FM radio - Voice control - Dynamic Volume control - ECO driving style assistant - Trip computer - Bluetooth connectivity - Click and Go integrated base unit - Navigation Pro - InControl Apps - Pro Services and Wi-Fi Hotspot - Smart Settings - Apple CarPlay - Android Auto - Smartphone Pack DRIVER ASSISTANCE - Rear Camera - Lane Keep Assist - Park Assist - 360⁰ Parking Aid - Clear Exit Monitor - Driver Condition Monitor - Rear Traffic Monitor - Cruise Control and Speed Limiter - Electronic Brake-force Distribution (EBD) SAFETY & SECURITY - Intrusion sensor - Customer Configurable Autolock - Interior front door handles with separate locking switches - Power operated child locks - Seat belt reminder - Passive front head restraints - Rear ISOFIX - Push Button Start - Brake pad wear indicator - Emergency Brake Assist - Anti-lock Braking System (ABS) - Six Airbags - Pedestrian Airbag and Deployable Bonnet CONVENIENCE - Keyless Entry - Electric windows with one-touch open/close and anti-trap - Heated rear window with timer - Powered tailgate - Power Socket Pack 2 - ClearSight interior rear view mirror |
DESIGN - All-Black Bumpers - Bonnet Latches - Deep Silver Finish Vertical Slats on the Front Grille - R18 Deep Silver Alloy Wheels with Thar Branding - LED Tail Lamps - Front Fog Lamps - Wheel Arch Cladding - Moulded Side Foot Steps - Fender-mounted Radio Antenna - Tailgate mounted Spare Wheel SAFETY - ESP with Roll-over Mitigation - Hill Hold & Hill Descent Control - ABS with EBD & Brake Assist - Dual Airbags - Seat Belt Reminder - ISOFIX Child Seat Mounts on Rear Seats - Roll Cage - 3-Point Seat Belts for Rear Passengers - Speed Sensing Front Door Locks - Panic Braking Signal - Vehicle Over-speed Warning - Passenger Airbag Deactivation Switch COMFORT & CONVENIENCE - Steering Mounted Audio & Phone Controls - Tip & Slide Mechanism in Co-Driver Seat - Reclining Mechanism, Adjustable Headrests, 50:50 Split in Rear Seat - Height Adjustable Driver Seat - Centre Roof Lamp - Lockable Glove Box - 12V Accessory Socket - Utility hook in backrest of co-driver seat - Central Locking - Remote Keyless Entry - With Hard Top Rear Demister - Dashboard Grab Handle for Front Passenger - Bottle Holder in Front Doors - Tool Kit Organiser - Illuminated Key Ring - Manual Day-Night IRVM TECHNOLOGY - Adventure Statistics - Tyretronics (Tyre Pressure Monitoring System) - Tyre Direction Monitoring System - BlueSense App Connectivity - Follow-Me-Home & Lead-Me-To-Thar Lamps - One-Touch Lane Change Indicator - Voice Commands & SMS Read-Out - Rear Parking Sensors - Electric ORVM Adjustment - Power Windows in Front Doors CAPABILITY - Electronic Brake Locking Differential for RWD - Optional in mHawk 130 Mechanical Locking Differential - Washable Floor with Drain Plugs - Welded Tow Hooks in Front & Rear - Tow Hitch Protection |
||
| Additional Details | -- | - Steering : Rack & Pinion Hydraulic Power Steering - Hub Lock : Automatic for 4WD and NA for RWD - Front & Rear Track (mm) : 1520mm - Approach Angle : 41.2 degree - Departure Angle : 36 degree - Rampover Angle : 26.2 degree - Water Wading Depth (mm) : 650mm |
Get the best price for your old bike. Sell your bike at the Largest Used Bike Market.