Bikes4Sale Price Guide : Used Bike Valuation Tool
Know the market value of your used bike
KMs Run
| Selected Cars | ![]() Hyundai Tucson 2.0L GL(O) 2WD Diesel AT
Brand: Model: |
![]() Tata Harrier XZAS Dual Tone Diesel AT
Brand: Model: |
Brand: Model: |
Brand: Model: |
| Fuel | Diesel | Diesel | ||
| Engine Displacement | 1995.00 cc | 1956.00 cc | ||
| Engine | 4 Cylinder | Kryotec 2.0 L Turbocharged Engine ,In-Line 4-Cylinder | ||
| Fuel System | Common Rail Direct Injection | -- | ||
| Maximum Power | 185 Ps @ 4000 Rpm | 170 Ps @ 3750 Rpm | ||
| Maximum Torque | 400 Nm @ 1750 Rpm | 350 Nm @ 1750 Rpm | ||
| Seating Capacity | -- | 5 Seater | ||
| Transmission | 8 Speed Automatic | 6 Speed Automatic |
| Overall Mileage | -- | 14.6 kmpl |
| Front | 225/55 R18 | 235/65 R17 | ||
| Rear | 225/55 R18 | 235/65 R17 | ||
| Wheel / RIM | Alloy | Alloy |
| Front | Disc | Disc | ||
| Rear | Disc | Drum |
| Front | McPherson Strut with Coil Spring | Independent, Lower Wishbone, McPherson Strut with Coil Spring & Anti Roll Bar | ||
| Rear | Multi-link with Coil Spring | Semi Independent Twist Blade with Panhard Rod & Coil Spring |
| Colors | Polar White Phantom Black Starry Night Typhoon Silver |
Tropical Mist with Black Roof Calypso Red with Black Roof Orcus White with Black Roof |
| Length | 4480 mm | 4598 mm | ||
| Width | 1850 mm | 1894 mm | ||
| Height | 1660 mm | 1706 mm | ||
| Wheelbase | 2670 mm | 2741 mm | ||
| Fuel Tank Capacity | 62 litres | 50 litres |
| Features | EXTERIOR & INTERIOR - Projector Headlamps - LED Positioning Lamps - LED Daytime Running Lamps - LED Rear Combination Lamps - Chrome Front Grille - Roof Rails - Rear Spoiler with LED High Mount Stop Lamp - Front and Rear Fog Lamps - Shark Fin Antenna - Door Scuff Plates - Premium Black Interiors - Leather Upholstery - Leather Touch on Dashboard - Trip Computer COMFORT & CONVENIENCE - Electric Panoramic Sunroof - Dual Zone FATC with Auto Defogger - Auto Dimming IRVM - Smart Key and Push Button Start - Escort Headlamps - Puddle Lamps - Cruise Control - 60:40 Split Folding Rear Seat - 2nd Row Seat with Reclining Function - Front Console Armrest with Storage - Extendable Sunvisor with Vanity Mirror Illumination - Glove Box Cooling - Front and Rear Power Windows - Driver Side Auto Up/Down & Safety - Front and Rear Map Lamp - Sunglass Holder - Rear USB Charger - Luggage Net and Hook INFOTAINMENT & CONNECTIVITY - 20.32cm HD Audio Video Navigation System - Steering Mounted Audio, Bluetooth and Cruise Controls - Wireless Phone Charger - Hyundai Bluelink Connected Car Technology - Hyundai i-blue (Audio Remote Application) - Apple CarPlay - Android Auto - Infinity Premium Sound 8 Speaker System - Voice Recognition - Bluetooth - USB Connectivity SAFETY - Driver & Passenger Airbags, Front Sides & Curtain Airbags - ABS with EBD - Electronic Stability Control (ESC) - Vehicle Stability Management (VSM) - Hill-start Assist Control (HAC) - Downhill Brake Control (DBC) - Brake Assist - Tyre Pressure Monitoring System with Display on Cluster - IGN Key Interlock System - Electronic Shift Lock System - Rear Seat Belt - 3 Point ELR X 3 - Child Seat Anchor - ISOFIX - Front Door Inside Reflector - Front Seat Belt Pretensioner - Engine Immobilizer - Speed Sensing Auto Door Lock - Front & Rear Parking Sensors - Reverse Parking Camera with Steering Adaptive Guidelines |
EXTERIOR - R17 Diamond Cut Alloy - Shark Fin Antenna - Dual Function LED DRLs with Turn Indicators - Panoramic Sunroof - Xenon HID Projector Headlamps INTERIOR - Soft Touch Dashboard with Anti Reflective 'Nappa' Grain Top Layer - Signature Oak Brown Interior Colour Scheme - Premium Benecke-Kaliko Oak Brown Perforated Leather Seat Upholstery & Door Pad Inserts - Leather Wrapped Steering Wheel & Gear Shift Knob SAFETY & SECURITY - 6 Airbags (Driver, Co-Driver, Seat Side & Curtain) - Hill Hold Control - Traction Control - Roll Over Mitigation - Corner Stability Control - Brake Disc Wiping - ABS with EBD - Perimetric Alarm System - Central Locking - Child Seat ISOFIX Anchor Points: Rear Outer Seats - Front Fog Lamps with Cornering Function - Rear Parking Sensor with Display on Infotainment - Reverse Parking Camera - Hill Descent Control NEXT-GEN TECHNOLOGY - 9 JBL Speakers (4 Speakers + 4 Tweeters & Subwoofer) with Amplifier - Acoustics Tuned by JBL - Android Auto & Apple CarPlay over Wifi - Floating Island 22.35 cm (8.8") Touchscreen Infotainment System with High Resolution Display - Steering Mounted with Controls - Instrument Cluster with 17.76 cm (7") Colour TFT Display] COMFORT & CONVENIENCE - Power Steering - Tilt & Telescopic Adjustable Steering Wheel - Auto Headlamps - Power Windows - 6 Way Power Adjustable Driver Seat with Adjustable Lumbar Support - Auto Dimming IRVM - Cruise Controls - Electrically Adjustable Outer Mirrors - Rear Wiper Washer - Remote Central Locking - Push Button Start (PEPS) - Fully Automatic Temperature Control (FATC) with HVAC - Rain Sensing Wipers - Rear Armrest with Cup Holders - Follow Me Home Headlamps - Electrically Foldable Outer Mirrors - Foldable 60:40 Rear Seat Split - Air Purifier |
||
| Additional Details | -- | Boot Space (L) : 425 L Boot Space with Rear Seats Folded (L) : 810 L Architecture : OMEGARC (Optimal Modular Efficient Global Advanced Architecture) Derived From Land Rover's D8 Platform |
Get the best price for your old bike. Sell your bike at the Largest Used Bike Market.