Bikes4Sale Price Guide : Used Bike Valuation Tool
Know the market value of your used bike
KMs Run
| Selected Cars | ![]() Hyundai Ioniq 5
Brand: Model: |
![]() Jaguar I-Pace SE
Brand: Model: |
Brand: Model: |
Brand: Model: |
| Fuel | Electric | Electric | ||
| Motor | Permanent magnet synchronous motor (PMSM) | 2 Permanent Magnet Synchronous | ||
| Range | -- | 470 Km | ||
| Charging Time | AC charging (upto 100%) 11 kW - 6 h 55 min DC charging (10% to 80%) 50 kW - 57 min | 350 kW - 18 min |
-- | ||
| Cooling System | Liquid cooled | -- | ||
| Maximum Power | 217 PS | 294 PS | ||
| Maximum Torque | 350 Nm | 696 Nm | ||
| Transmission | Single speed reduction gear | Single Speed Automatic | ||
| Drivetrain | Rear wheel drive (RWD) | -- | ||
| Top Speed | 185 kmph | 200 kmph | ||
| Battery | 72.6 kWh Lithium-ion | 90 Kwh Lithium Ion | ||
| Charger | 350 Kw DC charger | -- | ||
| Display | 31.22 cm (12.3") digital cluster | -- | ||
| Headlamp | Parametric pixel LED headlamps | -- | ||
| Taillamp | Parametric pixel LED tail lamp | -- |
| Front | 255 / 45 R20 (D=512.8 mm) | 255/55 R19 | ||
| Rear | 255 / 45 R20 (D=512.8 mm) | 255/55 R19 | ||
| Wheel / RIM | R20 (D=512.8 mm) alloy wheel | Alloy |
| Front | Disc | Ventilated Disc | ||
| Rear | Disc | Ventilated Disc |
| Front | McPherson strut | -- | ||
| Rear | Multi-link | -- |
| Colors | Gravity gold matte Midnight black pearl Optic white |
-- |
| Length | 4635 mm | 4682 mm | ||
| Width | 1890 mm | 2139 mm | ||
| Height | 1625 mm | 1566 mm | ||
| Weight | -- | 2670 kg | ||
| Wheelbase | 3000 mm | 2990 mm | ||
| Ground Clearance | -- | 142 mm |
| Features | E-GMP platform - E-GMP platform includes battery, motor and power electric system - Bi-directional charging plug - Integrated charging control unit (ICCU) that charges both the high-voltage battery as well as auxiliary battery - Rear traction motor - Advanced battery pack providing high range - Optimal weight distribution - High strength steel structure battery pack - 8 point battery mounting for safety - Front energy absorption zone - Flat floor - Lane following control Door Handle Modular display & Control system Charger SAFETY - 6 Airbags Driver, passenger, side & curtain - Electronic stability control (ESC) & Vehicle stability management (VSM) - Hill-start assist control (HAC) - Multi collision-avoidance brake (MCB) - Parking assist - Front & rear parking sensors - Electric parking brake (EPB) - Power child lock - Electro chromic mirror (ECM) - Tyre pressure monitoring system (TPMS) [Highline] - Virtual engine sound system (VESS) - Child seat anchor (ISOFIX) EXTERIOR - Parametric pixel LED headlamps & tail lamps - LED daytime running lights (DRL) & premium front LED accent lighting - Active air flap (AAF) - R20 (D=512.8 mm) parametric pixel design alloy wheels - Auto flush door handles - Rear spoiler with LED high mount stop lamp (HMSL) Parametric pixel design alloy wheels INTERIOR - Dark pebble gray interior color - 31.22 cm (12.3") digital cluster - Eco-processed leather seat upholstery - Power adjustment seat with lumbar support (Front seats) - Premium relaxation seat (Front seats) - Ventilated & heated function (Front seats) - Power sliding & manual reclining function (Rear seat) - Heated function (Rear seat) - Memory seat configuration (all seats) - Sliding center console - Front trunk (57 l) COMFORT & CONVENIENCE - Vision roof - V2L (Vehicle-to-Load) : inside and outside - Hands free smart power tail gate with height adjustment - Heated outside mirrors with LED turn indicators - Column type shift-by-wire - Smart regenerative braking system - Rain sensing wipers - Dual zone FATC with auto defogger - Drive mode select - Wireless phone charger - Rear window sunshade INFOTAINMENT & CONNECTIVITY - 31.19 cm (12.3") touchscreen Infotainment with navigation - Hyundai Bluelink connected car technology - Home-to-car (H2C) with Alexa & Google Voice Assistant ^ - Over-the-air update (infotainment system & map) - Smartphone connectivity* (Apple Carplay & Android Auto) - Bose premium sound system (8 Speakers) - Ambient sounds of nature SAFETY TECHNOLOGY - Forward collision warning (FCW) - Forward collision - avoidance assist - car (FCA- Car) - Forward collision - avoidance assist - pedestrian (FCA- Ped) - Forward collision - avoidance assist - cycle (FCA -Cyl) - Forward collision - avoidance assist - junction turning (FCA-JT) - Blind-spot collision warning (BCW) - Blind-spot collision - avoidance Assist (BCA) - Lane keeping assist (LKA) - Lane departure warning (LDW) - Driver attention warning (DAW) - Blind-spot view monitor (BVM) - Safe exit warning (SEW) - Rear occupant alert (ROA) - Safe exit assist (SEA) - Smart cruise control with stop & go (SCC with S&G) - Lane following assist (LFA) - High beam assist (HBA) - Leading vehicle departure alert (LVDA) - Rear cross - traffic collision warning (RCCW) - Rear cross - traffic collision - avoidance assist (RCCA) - Surround vi |
INTERIOR - Two-zone Climate Control - Sunvisors with illuminated vanity mirrors - Overhead lighting console - LED rear reading lights - Overhead stowage for sunglasses - Fixed Front Armrest with storage - Front and rear cupholders - Storage under rear seats - Rear centre armrest - 3 rear headrests - Carpet mats - Start-up sequence with movement, dials and lighting - Outside temperature gauge - Cabin lighting EXTERIOR - Heated, electric, power fold, memory door mirrors with approach lights and auto-dimming driver side - 3-flash lane change indicators - LED tail lights - Rear fog lights - Automatic Headlight Levelling - Follow me home lighting - S Rear bumper with Gloss Black valance - Tailgate spoiler - Flush exterior door handles - Acoustic laminated windscreen - Heated rear window with timer - JAGUAR script and leaper - Rear Bike Carrier Preparation Kit - Headlight power wash - Solar attenuating windscreen - Auto-dimming interior rear view mirror - Solar attenuating rear windscreen DYNAMICS - All Wheel Drive (AWD) - Hill Launch Assist - JaguarDrive Control - Electric Power Assisted Steering (EPAS) - Open Differential with Torque Vectoring by Braking - Dynamic Stability Control (DSC) - Electric Parking Brake (EPB) - Low traction launch - Enhanced Brake Regeneration - Brake pad wear indicator - All Surface Progress Control (ASPC) - Active Sound Design - Configurable Dynamics INFOTAINMENT - Lower Touchscreen - Interactive Driver Display - AM/FM radio - Touch Pro system - Bluetooth connectivity - Voice control - USB power sockets (5) - 12V power sockets (2) - Android Auto & Apple CarPlay - Software over the Air - 12V power socket in loadspace DRIVER ASSISTANCE - Cruise Control and Speed Limiter - Driver Condition Monitor - 3D Surround Camera - Front and Rear Parking Aid CONVENIENCE - Front storage compartment - Keyless Entry - Electric cabin pre-conditioning - Lockable glovebox - Luggage tie-downs in loadspace - Luggage hooks in loadspace - Powered tailgate - Coil suspension - Intrusion sensor SAFETY - Timed Charging - Emergency Brake Assist - 6 airbags - Perimetric alarm - Power operated child locks - Seat belt reminder - Electric windows with one-touch open/close and anti-trap - Interior front door handles with separate locking switches - Global lock/unlock switch on driver door - Lock only switch on front passenger door - Home charging cable |
||
| Additional Details | - Spare tyre : Tyre Mobility Kit (TMK) | -- |
Get the best price for your old bike. Sell your bike at the Largest Used Bike Market.