Bikes4Sale Price Guide : Used Bike Valuation Tool
Know the market value of your used bike
KMs Run
| Selected Cars | ![]() Audi e-tron Sportback 55 AT
Brand: Model: |
![]() Tata Curvv EV
Brand: Model: |
Brand: Model: |
Brand: Model: |
| Fuel | Electric | Electric | ||
| Motor | Electric Motor | 110 kW Permanent Magnet Synchronous Motor | ||
| Range | 484 Km | -- | ||
| Charging Time | -- | 10-80% in 40 minutes | ||
| Maximum Power | 402 Ps | 167 Ps | ||
| Maximum Torque | 664 Nm | 215 Nm | ||
| Seating Capacity | -- | 5 | ||
| Transmission | Single-speed | Automatic | ||
| Drivetrain | Quattro permanent all-wheel drive | -- | ||
| Top Speed | 200 kmph | -- | ||
| Riding Modes | -- | Eco, City & Sport | ||
| Battery | 95 Kwh, Lithium Ion Battery | 45 kWh High energy density Lithium ion battery pack | ||
| Charger | -- | 7.2 kW AC Fast Charger Unit | ||
| Display | -- | 17.78 cm Touchscreen Infotainment by HARMAN | ||
| Headlamp | Digital Matrix LED | -- |
| Front | 255/50 R20 | 215/60 R17 | ||
| Rear | 255/50 R20 | 215/60 R17 | ||
| Wheel / RIM | Alloy | Alloy |
| Front | Disc 45.72 cms (18") | Disc | ||
| Rear | Disc 45.72 cms (18") | Disc |
| Front | 5-link front axle; tubular anti-roll bar; air spring suspension | Independent MacPherson strut with coil spring | ||
| Rear | 5-link rear axle; tubular anti-roll bar; air spring suspension | Twist beam with dual path Strut |
| Colors | Catalunya Red Metallic Floret Silver Metallic Galaxy Blue Metallic Glacier White Metallic Myth Black Metallic Navarra Blue Metallic Plasma Blue Metallic Siam Beige Metallic Typhoon Gray Metallic |
Virtual Sunrise Pure Grey Pristine White Flame Red Empowered Oxide |
| Length | 5014 mm | 4310 mm | ||
| Width | 1976 mm | 1810 mm | ||
| Height | 1673 mm | 1637 mm | ||
| Weight | 3170 kg | -- | ||
| Kerb Weight | 2595 | -- | ||
| Wheelbase | 2928 mm | 2560 mm | ||
| Ground Clearance | -- | 193 mm |
| About | -- | The Tata Curvv offers an extensive range of 585 kilometers, making it a strong contender for lo Read More | ||
| Features | EXTERIOR - Exterior mirror housings painted in body color - Aluminum roof rails - Black roof rails - High-Gloss Styling package - Black Styling package ROOF SYSTEMS & WINDOWS - Panoramic glass sunroof - Sun visor on driver and front passenger side, retractable - Heat-insulating glass - Manual sunshade for the rear door windows - Adaptive windshield wipers with integrated washer nozzles - Windshield with acoustic glass SEATS - Head restraints in front - 4-way lumbar support for the front seats - Comfort center armrest in front - Power front seats with memory feature for the driver seat - ISOFIX child seat anchors and top tether for the rear bench seat INTERIOR - Upper part of dashboard in leather - Headliner in fabric - Glossy Black operating buttons with haptic feedback and aluminum Look interior - Decorative inserts in Matte Brushed Aluminum, dark - Scuff plates with aluminum inserts in front and rear - Door entrance LED projector lights in front and rear - Floor mats in front and rear COMFORT - Exterior mirrors, power-adjustable, heated and power-folding, auto-dimming on both sides, with memory feature - Left exterior mirror, convex - Right exterior mirror, aspherical - Auto-dimming interior rearview mirror, frameless - 4-zone climate control system - Stationary air conditioning - Electronic immobilizer - Power latching for the doors - Luggage compartment lid, electrically opening and closing - Comfort key without SAFELOCK - Storage and Luggage Compartment package - Manual luggage compartment cover - Cigarette lighter and ashtray - 12-volt outlet AUDIO & COMMUNICATION - Audi Virtual Cockpit - MMI Navigation plus with MMI touch response - Audi music interface in the rear seat area - Audi sound system - Audi smartphone interface - LTE support for Audi phone box ASSISTANCE SYSTEMS - 360-degree cameras - Parking aid Plus - Audi Pre-Sense basic - Cruise control system with speed limiter - Head-up display - Multifunction camera - Rear view camera system SAFETY & TECHNOLOGY - Adaptive air suspension - Progressive steering - Airbags - Side airbags in rear - Seat belt reminder - Warning triangle |
- Smart Digital Shifter - ESP with i-VBAC - Driver Doze-off Alert - Electric Parking Brake with Auto Hold - Camera & Sensor Based Reverse Park Assist - FATC - Cruise Control - Push Entry Push Start (PEPS) - Paddle Shifter for Regen Modes - Electric ORVM - Electric Tailgate - V2L Technology - i-TPMS - Multiple Voice Assistants (Native, Siri, Google Assistant) ![]() Digital Dashboard ![]() Voice assisted Panoramic Sunroof with Mood lighting ![]() Rain sensing Wiper ![]() Acoustic Vehicle Alert System |
||
| Additional Details | Steering : Electromechanical progressive steering with speed-dependent power assistance Luggage compartment : 615/1665 Litres |
- 500L Boot Space - Liquid cooled Thermal Management - Zero Tailpipe Emission - Electrically Power Assisted Steering |
Get the best price for your old bike. Sell your bike at the Largest Used Bike Market.